skip navigation

Nicholas Anderson

2 · F

Alec Schmidt

4 · D

Bradley Gilliam

7 · D

Paul Hamilton

8 · F

Gary Mauk - (C)

10 · F

Jeffrey Butts

12 · F

Tyson Schmidt

16 · D

Jim Feliz

19 · F

Stephen Goglin

21 · F

Raury Mauk

22 · F

Dalton Ellis

23 · F

Susan Kalis

27 · F

Kyle Ragsdale - (G)

35 · G

Troy Herring

77 · F

Justin Hansen

88 · F

Season
Game Log

Skater Stats

Timeline for Spring 2024

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (STICKMEN)
01/24/2024 W 4-1 at H2O 1 0 1 1 0 0 0 0 0 0 0 1.00
01/31/2024 L 1-2 Blades 1 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2024 W 3-2 Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2024 L 1-2 at CB Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2024 W 5-1 Jets 1 2 1 3 1 0 0 0 0 0 0 3.00
02/28/2024 L 2-8 Shockers 1 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2024 L 1-6 at Outlaws 1 0 0 0 0 0 0 0 0 0 0 0.00
03/13/2024 L 2-6 at H2O 1 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2024 L 3-4 Blades 1 0 0 0 0 0 0 0 0 0 0 0.00
03/27/2024 L 0-8 at Wings 1 0 0 0 0 0 0 0 1 3 0 0.00
04/03/2024 W 5-3 at CB Hockey Club 1 2 0 2 1 0 0 0 1 3 0 2.00
04/10/2024 W 7-3 Jets 1 2 1 3 0 0 1 0 0 0 1 3.00
04/17/2024 L 1-2 Shockers 1 0 0 0 0 0 0 0 3 14 0 0.00
Regular Season (Stickmen) Totals 13 6 3 9 2 0 1 0 5 20 1 0.69
REGULAR SEASON (SEALS)
01/27/2024 W 3-2 at Red Wings 1 0 1 1 0 0 0 0 0 0 0 1.00
02/03/2024 W 5-3 Caution Tape 1 4 0 4 0 0 0 0 0 0 1 4.00
02/10/2024 L 1-6 Jaguars 1 1 0 1 1 0 0 0 0 0 0 1.00
02/17/2024 W 4-1 Red Wings 1 0 1 1 0 0 0 0 0 0 0 1.00
02/24/2024 L 1-4 Caution Tape 1 1 0 1 0 0 0 0 0 0 0 1.00
03/02/2024 L 3-4 Jaguars 1 0 0 0 0 0 0 0 0 0 0 0.00
03/16/2024 W 7-2 Red Wings 1 2 2 4 0 0 0 0 0 0 0 4.00
03/23/2024 W 6-4 Caution Tape 1 3 1 4 0 0 0 0 1 3 0 4.00
03/30/2024 W 6-0 Jaguars 1 2 0 2 0 0 0 0 0 0 0 2.00
04/06/2024 L 1-7 at Red Wings 1 0 1 1 0 1 0 0 0 0 0 1.00
04/13/2024 L 1-4 at Caution Tape 1 0 0 0 0 0 0 0 1 3 0 0.00
Regular Season (Seals) Totals 11 13 6 19 1 1 0 0 2 6 1 1.73
PLAYOFFS
05/15/2024 L 3-6 at Wings 1 1 0 1 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 1 0 1 0 0 0 0 0 0 0 1.00
Spring 2024 Totals 25 20 9 29 3 1 1 0 7 26 2 1.16