skip navigation
  • Wed, Feb 14, 2024
  • FINAL
Stickmen
Stick
1 - 2 Final
CB
CB Hockey Club
1 2 3 T
Stickmen 0 0 1 1
CB Hockey Club 1 1 0 2

Game Totals

SCORING 1 2 3 T
Stickmen 0 0 1 1
CB Hockey Club 1 1 0 2
POWER PLAYS
Stickmen 0 for 2 (0.0%)
CB Hockey Club 1 for 6 (16.67%)
SHOTS 1 2 3 T
Stickmen 9 4 5 18
CB Hockey Club 10 9 12 31
PENALTIES
Stickmen 18 minutes on 6 infractions
CB Hockey Club 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Stickmen Skaters

# Name G A PTS SOG PIM + / -
00 Craig Pedersen 1 0 1 0 0 0
2 Christopher Meyer - (C) 0 0 0 0 3 0
6 John Rogin 0 0 0 0 6 0
8 David Grundman 0 0 0 0 3 0
19 Kyle Mcelroy 0 0 0 0 0 0
20 Nicholas Huberd 0 0 0 0 0 0
22 William Koutoulas 0 1 1 0 0 0
53 Dalton Ellis 0 0 0 0 0 0
67 Douglas Allfrey 0 0 0 0 6 0
Totals 1 1 2 18 18

CB Hockey Club Skaters

# Name G A PTS SOG PIM + / -
3 Joseph Rubenstein 0 0 0 0 0 0
7 Brian Keefe 1 0 1 0 3 0
13 Nickolas Wiebe 0 0 0 0 0 0
16 Jeffrey Butts 0 0 0 0 0 0
18 Anna Hardin 0 0 0 0 0 0
19 Hunter Hansen 0 0 0 0 0 0
20 Julius Samson 0 0 0 0 0 0
33 Mark Grismer 1 0 1 0 0 0
37 Jason Deturk - (C) 0 0 0 0 0 0
77 Kyle Zalewski 0 0 0 0 0 0
88 Christopher Boeck 0 1 1 0 0 0
91 Andrew Lea 0 0 0 0 3 0
Totals 2 1 3 31 6

Stickmen Goalies

# Name MIN SOG SV GA SV %
29 Mckay Marshall - (G) 60:00 31 29 2 .935
Totals 60:00 31 29 2 .935

CB Hockey Club Goalies

# Name MIN SOG SV GA SV %
29 Dane Appleton - (G) 60:00 18 17 1 .944
Totals 60:00 18 17 1 .944

Game Details