skip navigation

Brian Ireland - (G)

00 · G

Tabitha Knight

8 · F

Eric Sanders

12 · F

Katharine Brownley

27 · D

John Canova

31 · F

Justin Hansen

32 · F

Kiwoon Kim

41 · D

Randy Geller

48 · D

Jennifer Cabral Ireland

49 · F

Nick Fenger

54 · F

Matthew Buetow

60 · F

Michael Hurley - (C)

66 · D

Brian Anderson

75 · F

Benjamin Schmidt

88 · F

Jennifer Zorick

94 · F

Season
Game Log

Skater Stats

Timeline for Fall 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (DARK KNIGHTS)
09/12/2023 L 2-4 at Crows 1 0 0 0 0 0 0 0 1 3 0 0.00
09/19/2023 L 0-7 at Wild 1 0 0 0 0 0 0 0 0 0 0 0.00
10/10/2023 L 2-7 Wild 1 1 1 2 0 0 0 0 0 0 0 2.00
10/17/2023 L 3-4 at Red Squadron 1 0 1 1 0 0 0 0 0 0 0 1.00
10/31/2023 L 1-4 Wild 1 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2023 W 7-3 at Red Squadron 1 0 1 1 0 0 0 0 0 0 0 1.00
12/05/2023 L 0-6 Crows 1 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2023 L 1-2 Red Squadron 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Dark Knights) Totals 8 1 3 4 0 0 0 0 1 3 0 0.50
REGULAR SEASON (ICE TROOPERS)
09/15/2023 L 0-3 at Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
10/13/2023 L 2-6 at Rink Rats Hockey Club 1 0 1 1 0 0 0 0 0 0 0 1.00
10/20/2023 L 0-2 Yetis 1 0 0 0 0 0 0 0 1 3 0 0.00
10/27/2023 W 5-4 at Blazing Saddles 1 0 2 2 0 0 0 1 0 0 0 2.00
11/03/2023 L 2-4 at Venom 1 0 0 0 0 0 0 0 1 3 0 0.00
12/15/2023 L 0-3 Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2023 L 1-5 at Rink Rats Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2024 L 2-8 Venom 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Ice Troopers) Totals 8 0 3 3 0 0 0 1 2 6 0 0.38
PLAYOFFS (DARK KNIGHTS)
01/02/2024 L 2-7 at Wild 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Dark Knights) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS (ICE TROOPERS)
01/12/2024 L 3-4 at Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Ice Troopers) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
Fall 2023 Totals 18 1 6 7 0 0 0 1 3 9 0 0.39