skip navigation

Brian Ireland - (G)

00 · G

Tabitha Knight

8 · F

Eric Sanders

12 · F

Katharine Brownley

27 · D

John Canova

31 · F

Justin Hansen

32 · F

Kiwoon Kim

41 · D

Randy Geller

48 · D

Jennifer Cabral Ireland

49 · F

Nick Fenger

54 · F

Matthew Buetow

60 · F

Michael Hurley - (C)

66 · D

Brian Anderson

75 · F

Benjamin Schmidt

88 · F

Jennifer Zorick

94 · F

Season
Game Log

Skater Stats

Timeline for Fall 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/12/2023 L 2-4 at Crows 1 0 0 0 0 0 0 0 0 0 0 0.00
09/19/2023 L 0-7 at Wild 1 0 0 0 0 0 0 0 1 3 0 0.00
09/26/2023 W 1-0 Red Squadron 1 0 0 0 0 0 0 0 0 0 0 0.00
10/03/2023 W 3-2 at Crows 1 1 2 3 0 0 0 0 0 0 0 3.00
10/10/2023 L 2-7 Wild 1 0 1 1 0 0 0 0 1 3 0 1.00
10/17/2023 L 3-4 at Red Squadron 1 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2023 W 3-2 at Crows 1 1 0 1 0 0 0 0 0 0 1 1.00
11/07/2023 W 7-3 at Red Squadron 1 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2023 L 2-6 at Crows 1 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2023 L 2-5 at Wild 1 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2023 W 3-2 Red Squadron 1 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2023 L 0-6 Crows 1 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2023 L 1-3 at Wild 1 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2023 L 1-2 Red Squadron 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 2 3 5 0 0 0 0 2 6 1 0.36
PLAYOFFS
01/02/2024 L 2-7 at Wild 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
Fall 2023 Totals 15 2 3 5 0 0 0 0 2 6 1 0.33