skip navigation

Yehuda Mckay - (G)

0 · G

Rian Dickerson

00 · F

Steven Myers

8 · F

Jeremy Nettrouer - (C)

12 · F

Tuk Hodgen

13 · F

Hunter Hull

16 · F

Logan Crabb

21 · F

David Bottini

27 · D

Rick Madden

44 · F

Van Nielsen

55 · D

Thomas Niazy

69 · F

Don Flannagan

91 · F

Season
Game Log

Skater Stats

Timeline for Spring 2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (VENOM)
01/07/2022 L 6-7 Ice Troopers 1 0 1 1 0 0 0 0 0 0 0 1.00
01/14/2022 W 4-2 at Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2022 W 4-1 Sockeyes 1 0 1 1 0 0 0 0 0 0 0 1.00
01/28/2022 W 4-3 at Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2022 W 6-2 at Ice Troopers 1 2 1 3 1 0 0 0 0 0 0 3.00
02/18/2022 W 3-2 Yetis 1 1 0 1 0 0 1 0 2 6 1 1.00
02/25/2022 L 3-7 at Sockeyes 1 1 1 2 0 0 0 0 0 0 0 2.00
03/04/2022 W 3-2 Blazing Saddles 1 0 0 0 0 0 0 0 1 3 0 0.00
03/18/2022 W 9-2 Ice Troopers 1 2 0 2 1 0 0 0 0 0 0 2.00
03/25/2022 L 3-6 at Yetis 1 1 0 1 0 0 0 0 0 0 0 1.00
04/01/2022 L 5-7 Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
04/08/2022 W 8-4 at Blazing Saddles 1 2 1 3 1 0 0 0 0 0 0 3.00
04/22/2022 W 11-5 at Ice Troopers 1 1 2 3 0 0 0 0 0 0 0 3.00
04/29/2022 W 6-5 Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
05/04/2022 W 6-3 at Sockeyes 1 1 1 2 0 0 0 0 0 0 0 2.00
05/06/2022 W 9-3 Blazing Saddles 1 0 1 1 0 0 0 0 1 3 0 1.00
Regular Season (Venom) Totals 16 11 9 20 3 0 1 0 4 12 1 1.25
REGULAR SEASON (CAUTION TAPE)
01/22/2022 W 5-4 Jaguars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2022 L 0-3 Seals 1 0 0 0 0 0 0 0 1 3 0 0.00
02/05/2022 W 2-1 Red Wings 1 0 0 0 0 0 0 0 1 3 0 0.00
02/12/2022 L 0-5 at Jaguars 1 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2022 L 2-8 at Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2022 L 1-4 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2022 L 3-5 Jaguars 1 1 1 2 1 0 0 0 0 0 0 2.00
03/12/2022 W 6-1 Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
03/19/2022 L 2-4 Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
03/26/2022 L 2-5 at Jaguars 1 0 0 0 0 0 0 0 1 3 0 0.00
04/02/2022 L 2-5 at Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
04/09/2022 L 0-4 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
04/16/2022 W 4-3 Jaguars 1 0 0 0 0 0 0 0 0 0 0 0.00
04/23/2022 L 0-7 Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
04/30/2022 L 3-6 Red Wings 1 1 0 1 0 0 0 0 0 0 0 1.00
Regular Season (Caution Tape) Totals 15 2 1 3 1 0 0 0 3 9 0 0.20
PLAYOFFS (VENOM)
05/13/2022 W 12-2 Ice Troopers 1 1 3 4 0 1 0 0 0 0 0 4.00
05/20/2022 W 6-3 Sockeyes 1 0 3 3 0 0 0 0 0 0 0 3.00
Playoffs (Venom) Totals 2 1 6 7 0 1 0 0 0 0 0 3.50
PLAYOFFS (CAUTION TAPE)
05/14/2022 L 1-3 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Caution Tape) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
Spring 2022 Totals 34 14 16 30 4 1 1 0 7 21 1 0.88