skip navigation
  • Fri, Jan 14, 2022
  • FINAL
Venom
Venom
4 - 2 Final
Yetis
Yetis
1 2 3 T
Venom 0 1 3 4
Yetis 0 1 1 2

Game Totals

SCORING 1 2 3 T
Venom 0 1 3 4
Yetis 0 1 1 2
POWER PLAYS
Venom 1 for 3 (33.33%)
Yetis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Venom 17 16 16 49
Yetis 13 6 14 33
PENALTIES
Venom 0 minutes on 0 infractions
Yetis 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Venom Skaters

# Name G A PTS SOG PIM + / -
00 Rian Dickerson 0 0 0 0 0 0
8 Steven Myers 0 0 0 0 0 0
12 Jeremy Nettrouer - (C) 1 1 2 0 0 0
13 Tuk Hodgen 1 0 1 0 0 0
16 Hunter Hull 0 0 0 0 0 0
21 Logan Crabb 0 0 0 0 0 0
27 David Bottini 0 0 0 0 0 0
44 Rick Madden 1 0 1 0 0 0
55 Van Nielsen 0 0 0 0 0 0
69 Thomas Niazy 1 1 2 0 0 0
91 Don Flannagan 0 0 0 0 0 0
Totals 4 2 6 49 0

Yetis Skaters

# Name G A PTS SOG PIM + / -
3 Anthony Drew 0 0 0 0 0 0
5 Dave McAllister 0 0 0 0 0 0
8 Arun Guha 0 1 1 0 0 0
18 Brian Schmonsees 0 1 1 0 0 0
24 Dylan Rawlings 0 0 0 0 0 0
25 Shay Yablonka 0 1 1 0 3 0
26 Sam Taylor 1 0 1 0 0 0
30 Carsen Taylor 0 0 0 0 3 0
34 James Bieker 0 0 0 0 0 0
45 Mark Everidge 1 0 1 0 0 0
93 Jacob Wortley 0 0 0 0 3 0
Totals 2 3 5 33 9

Venom Goalies

# Name MIN SOG SV GA SV %
0 Yehuda Mckay - (G) 60:00 33 31 2 .939
Totals 60:00 33 31 2 .939

Yetis Goalies

# Name MIN SOG SV GA SV %
0 Rob Elam - (G) 60:00 49 46 3 .939
Totals 60:00 49 46 3 .939

Game Details