skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
30 Nick Wiebe Yetis 15 14 10 24 0 1 1 0 0 0 1 1.60
71 Neil Peterson Closer 14 11 10 21 0 1 1 0 0 0 4 1.50
2 Cal Lennox Closer 13 12 7 19 2 0 0 0 2 6 1 1.46
11 Justin Hageman Growl 10 10 8 18 1 1 1 0 1 3 2 1.80
6 Michael Blaufuss Closer 15 10 7 17 1 0 1 0 2 6 2 1.13
8 Shilo Joslin (C) Chiefs 14 12 5 17 1 1 0 0 0 0 0 1.21
41 Adam Steele Blaze 13 7 10 17 0 0 1 0 1 3 3 1.31
22 Jeff Feinblatt Blaze 10 10 6 16 0 1 2 1 2 6 2 1.60
27 Colin Allenbrand Yetis 14 5 11 16 0 0 0 0 0 0 2 1.14
87 Stephanie Farrell (C) Growl 12 4 10 14 0 1 0 0 0 0 1 1.17
17 Dakota Williams Closer 15 6 8 14 0 1 0 0 2 6 0 0.93
17 Tristan Dexter Chiefs 14 9 5 14 1 1 0 0 2 6 1 1.00
81 Kirk Erickson Blaze 11 8 5 13 0 0 0 0 0 0 2 1.18
17 Jinxin Yang Growl 14 7 5 12 3 0 0 0 2 6 1 0.86
10 Tom Makowski (C) Closer 14 2 9 11 0 0 0 0 0 0 1 0.79
71 Tiffanie Farrell Growl 13 7 4 11 1 1 1 0 0 0 1 0.85
21 Scott Griffith Growl 13 5 6 11 0 1 0 0 1 3 1 0.85
6 Bridgette Lenwai Growl 11 7 4 11 0 1 1 0 0 0 1 1.00
27 Darwin Weber Closer 13 4 7 11 0 0 0 0 4 12 1 0.85
18 Matt Ellenberger Ice 12 7 3 10 0 1 0 0 0 0 1 0.83
2 Joel Hageman Growl 10 5 5 10 1 1 0 0 3 9 0 1.00
91 Eric Majors Blaze 11 6 4 10 0 0 0 0 1 3 1 0.91
42 Nick Vincent Chiefs 8 3 7 10 0 1 0 0 2 6 0 1.25
24 Ashley Todd Growl 13 2 7 9 0 1 0 0 0 0 0 0.69
66 Anthony Drew Yetis 12 4 5 9 0 0 0 0 4 12 0 0.75
65 Larry Fellows Growl 13 1 7 8 0 1 0 0 0 0 1 0.62
95 Sean O Reilly Chiefs 13 3 5 8 1 1 0 0 2 6 1 0.62
34 Kevin Wright Yetis 9 5 3 8 0 0 0 0 4 12 0 0.89
3 Matt Soisson Yetis 12 3 5 8 0 0 0 0 1 8 1 0.67
10 Ben Riley Ice 12 3 4 7 1 0 0 0 1 3 0 0.58

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Gregg Everson (G) Blaze 15 900:00 11 4 0 0 391 356 35 2.33 .910 1
37 Frederic Lorenzo (G) Closer 11 660:00 8 2 1 0 231 208 23 2.09 .900 1
84 Lee Clarkson (G) Growl 13 780:00 9 4 0 1 296 262 34 2.62 .885 0
88 Brian Allen (G) Ice 12 720:00 1 10 1 1 345 303 42 3.50 .878 0
00 Kyle Eichenberger (G) Yetis 13 780:00 5 8 0 0 381 331 50 3.85 .869 0
23 Mike Nearman (G) Chiefs 14 840:00 2 10 2 0 347 280 67 4.79 .807 0