![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | John Tallmon | Blades | 14 | 11 | 18 | 29 | 0 | 2 | 1 | 1 | 4 | 12 | 2 | 2.07 |
5 | Anton Litchfield | O's | 13 | 14 | 7 | 21 | 2 | 1 | 1 | 0 | 3 | 9 | 3 | 1.62 |
11 | Oliver Reeves | H2O | 14 | 8 | 12 | 20 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 1.43 |
15 | Toby Wolfe | Moose | 13 | 4 | 15 | 19 | 1 | 1 | 0 | 1 | 5 | 15 | 2 | 1.46 |
3 | Michael Brill | H2O | 12 | 15 | 4 | 19 | 2 | 0 | 0 | 0 | 3 | 9 | 3 | 1.58 |
25 | Shane Dwyer | H2O | 13 | 9 | 9 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.38 |
19 | Kyle McElroy | Stick | 14 | 13 | 5 | 18 | 1 | 2 | 0 | 0 | 3 | 9 | 1 | 1.29 |
9 | Leif Nelson | Cow | 15 | 10 | 7 | 17 | 0 | 2 | 0 | 0 | 7 | 21 | 1 | 1.13 |
11 | Michael Bergeron | Moose | 12 | 7 | 10 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.42 |
7 | Robert Tompulis | H2O | 11 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 |
62 | Joe Packard | Stick | 12 | 8 | 9 | 17 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1.42 |
8 | Greg Spadafora | Moose | 11 | 8 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.45 |
15 | Greg Dowd | O's | 13 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 6 | 18 | 1 | 1.23 |
8 | Noah van Dresser | O's | 15 | 7 | 8 | 15 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | 1.00 |
12 | Nik Gervais | Stick | 13 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 10 | 30 | 1 | 1.15 |
21 | Ian Patric | Wings | 14 | 9 | 6 | 15 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 1.07 |
19 | Dickson Koo | Blades | 11 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 |
59 | Brian Moore (C) | Blades | 13 | 8 | 6 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.08 |
16 | Kevin Hugulet | Moose | 8 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
16 | Andrew Zigman | H2O | 13 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1.08 |
12 | Matt Schuckmann | Blades | 13 | 5 | 8 | 13 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.00 |
16 | Ron Blanchette (C) | Cow | 13 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1.00 |
24 | Saad Sweilem | H2O | 13 | 3 | 10 | 13 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 1.00 |
9 | Joel Pearson | Stick | 13 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 8 | 24 | 2 | 1.00 |
7 | Gary Glass | Blades | 12 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1.00 |
21 | Corey Jacoshenk | Blades | 14 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 4 | 12 | 1 | 0.86 |
45 | Wil Sixour | Bomb | 14 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 0.86 |
6 | Ethan Good | Cow | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1.09 |
69 | Kevin Gratiot | Bomb | 12 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.92 |
44 | Mark Piszczek (C) | Bomb | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.85 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Aaron Petrella (G) | Moose | 14 | 840:00 | 9 | 5 | 0 | 1 | 437 | 391 | 46 | 3.29 | .895 | 1 |
43 | Andy Mueller (G) | Blades | 15 | 900:00 | 9 | 6 | 0 | 1 | 505 | 451 | 54 | 3.60 | .893 | 0 |
30 | Ben Lane (G) | Stick | 15 | 900:00 | 12 | 3 | 0 | 0 | 387 | 345 | 42 | 2.80 | .891 | 1 |
30 | Don Hansen (G) | H2O | 13 | 780:00 | 8 | 5 | 0 | 0 | 373 | 328 | 45 | 3.46 | .879 | 0 |
1 | Randy Benton (G) | Cow | 14 | 840:00 | 4 | 10 | 0 | 3 | 419 | 367 | 52 | 3.71 | .876 | 0 |
33 | Jeff Kirsher (G) | O's | 13 | 780:00 | 3 | 9 | 1 | 1 | 413 | 359 | 54 | 4.15 | .869 | 0 |
44 | Aaron Haaheim (G) | Wings | 13 | 780:00 | 5 | 8 | 0 | 0 | 413 | 359 | 54 | 4.15 | .869 | 0 |
30 | Bryant Kiracofe (G) | Bomb | 13 | 780:00 | 3 | 9 | 1 | 1 | 402 | 343 | 59 | 4.54 | .853 | 0 |