![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Kevin Hugulet | Moose | 3 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
9 | Keith Hickman | Moose | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
62 | Matt Hutchison | Moose | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
8 | Greg Spadafora | Moose | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
15 | Toby Wolfe | Moose | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1.00 |
3 | Greg Shellans (C) | Moose | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Robert Tompulis | H2O | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
21 | Corey Jacoshenk | Blades | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
34 | Mark McDonald | Blades | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
59 | Brian Moore (C) | Blades | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
77 | Jack Owens | Blades | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1.00 |
27 | John Tallmon | Blades | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
25 | Pierre Martin | Bomb | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
68 | Joseph Rogers | Bomb | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
12 | Joe McAlester | Cow | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
11 | Michael Bergeron | Moose | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Michael Kelly | Moose | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.67 |
14 | William Padot | Moose | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.67 |
21 | Sean Smith | Moose | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
11 | Oliver Reeves | H2O | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1.00 |
15 | Greg Dowd | O's | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.67 |
2 | Steve Jeanson | O's | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
5 | Anton Litchfield | O's | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.67 |
8 | Noah van Dresser | O's | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
13 | Ben Stolt | Wings | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
33 | Ann Kallin | Blades | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
3 | Tyrone Long | Blades | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | Randy Mulford | Blades | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
5 | Melissa Feste | Blades | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
20 | Matt Haly | Bomb | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ben Lane (G) | Stick | 1 | 60:00 | 0 | 1 | 0 | 1 | 28 | 26 | 2 | 2.00 | .929 | 0 |
43 | Andy Mueller (G) | Blades | 2 | 120:00 | 1 | 1 | 0 | 0 | 77 | 71 | 6 | 3.00 | .922 | 0 |
1 | Randy Benton (G) | Cow | 1 | 60:00 | 0 | 1 | 0 | 0 | 37 | 34 | 3 | 3.00 | .919 | 0 |
35 | Aaron Petrella (G) | Moose | 3 | 180:00 | 3 | 0 | 0 | 0 | 84 | 77 | 7 | 2.33 | .917 | 0 |
33 | Jeff Kirsher (G) | O's | 3 | 180:00 | 2 | 1 | 0 | 0 | 105 | 95 | 10 | 3.33 | .905 | 0 |
30 | Don Hansen (G) | H2O | 2 | 120:00 | 1 | 1 | 0 | 0 | 66 | 59 | 7 | 3.50 | .894 | 0 |
30 | Bryant Kiracofe (G) | Bomb | 1 | 60:00 | 0 | 1 | 0 | 0 | 36 | 30 | 6 | 6.00 | .833 | 0 |
44 | Aaron Haaheim (G) | Wings | 1 | 60:00 | 0 | 1 | 0 | 0 | 23 | 18 | 5 | 5.00 | .783 | 0 |