skip navigation

Brian Ireland - (G)

1 · G

Isabella Traverso

1 · D

Michael Hurley

4 · F

Jacob Ritter

8 · F

Jared Lutrus

10 · D

Kevin Farley

12 · F

David Ellingson

13 · F

Travis Lajoie

16 · F

Andrew Lewis

17 · F

Greg Boal

19 · D

Joseph Trzcinski

22 · F

Cameron Welch

27 · F

Chuck Perino

33 · F

Trevor McDonald

42 · F

Nick Fenger

48 · D

Jessamyn Luiz

49 · F

Sara Lewis - (C)

51 · F

Season
Game Log

Skater Stats

Timeline for Spring 2024

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (DARK KNIGHTS)
01/23/2024 L 0-4 Crows 1 0 0 0 0 0 0 0 1 3 0 0.00
02/06/2024 L 1-3 at Red Squadron 1 1 0 1 0 0 0 0 0 0 0 1.00
02/20/2024 L 1-5 at Wild 1 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2024 L 0-4 at Crows 1 0 0 0 0 0 0 0 0 0 0 0.00
03/12/2024 W 3-1 at Wild 1 1 0 1 1 0 0 0 0 0 0 1.00
03/19/2024 L 2-7 Red Squadron 1 0 0 0 0 0 0 0 0 0 0 0.00
03/26/2024 L 2-7 Crows 1 0 1 1 0 0 0 0 0 0 0 1.00
04/02/2024 L 0-5 Wild 1 0 0 0 0 0 0 0 0 0 0 0.00
04/09/2024 L 0-5 at Red Squadron 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Dark Knights) Totals 9 2 1 3 1 0 0 0 1 3 0 0.33
REGULAR SEASON (ICE TROOPERS)
01/26/2024 L 0-2 at Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2024 L 2-3 at Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2024 L 1-4 at Venom 1 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2024 L 0-5 Rink Rats Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2024 L 3-4 Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
03/08/2024 L 2-3 Yetis 1 0 1 1 0 0 0 0 1 3 0 1.00
03/22/2024 L 0-5 at Rink Rats Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
04/05/2024 L 1-8 Sockeyes 1 0 1 1 0 0 0 0 0 0 0 1.00
04/19/2024 L 0-4 at Venom 1 0 0 0 0 0 0 0 0 0 0 0.00
05/03/2024 W 4-1 Blazing Saddles 1 1 0 1 0 0 0 0 0 0 0 1.00
Regular Season (Ice Troopers) Totals 10 1 2 3 0 0 0 0 1 3 0 0.30
PLAYOFFS (DARK KNIGHTS)
05/14/2024 L 0-10 at Red Squadron 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Dark Knights) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS (ICE TROOPERS)
05/10/2024 W 3-1 at Venom 1 0 1 1 0 0 0 0 0 0 0 1.00
Playoffs (Ice Troopers) Totals 1 0 1 1 0 0 0 0 0 0 0 1.00
Spring 2024 Totals 21 3 4 7 1 0 0 0 2 6 0 0.33