skip navigation

Kris Foster - (G)

1 · G

John Walker

3 · F

Michael Kennedy

5 · D

Sean Oase

7 · F

Brandon Kind

14 · F

Timothy Dickey

17 · F

Ian Patric

21 · D

Andrew Murdoch - (C)

25 · F

Mark Bruce

28 · F

Rhett Flandro

32 · F

Kevin Kecskes

40 · F

David Foraker

58 · F

Ryan Nelson

61 · F

Joseph Huffman

68 · D

Justin Knoerzer

75 · D

Lucas Callahan

88 · D

Ian Evans

98 · F

Season
Game Log

Skater Stats

Timeline for Spring 2024

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (WINGS)
01/24/2024 W 4-0 Blades 1 0 0 0 0 0 0 0 1 3 0 0.00
02/07/2024 L 2-3 at Stickmen 1 0 1 1 0 1 0 0 0 0 0 1.00
02/21/2024 L 3-4 at CB Hockey Club 1 1 0 1 0 0 0 0 0 0 0 1.00
03/06/2024 L 3-9 at Shockers 1 0 0 0 0 0 0 0 1 3 0 0.00
03/13/2024 W 5-2 Blades 1 1 1 2 0 0 0 0 0 0 0 2.00
03/20/2024 L 0-8 H2O 1 0 0 0 0 0 0 0 0 0 0 0.00
03/27/2024 W 8-0 Stickmen 1 1 1 2 0 1 0 0 1 3 0 2.00
04/03/2024 L 1-3 Outlaws 1 0 0 0 0 0 0 0 0 0 0 0.00
04/10/2024 W 2-1 at CB Hockey Club 1 0 1 1 0 0 0 1 2 6 0 1.00
04/17/2024 W 6-4 at Jets 1 1 2 3 0 1 0 1 0 0 1 3.00
04/24/2024 W 6-5 at Shockers 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Wings) Totals 11 4 6 10 0 3 0 2 5 15 1 0.91
REGULAR SEASON (SCION)
01/29/2024 L 2-12 ECO 1 0 0 0 0 0 0 0 1 3 0 0.00
02/05/2024 L 6-7 Firebirds 1 1 1 2 1 0 0 0 0 0 0 2.00
02/12/2024 L 4-6 at Lumberjacks 1 1 0 1 0 0 0 0 1 3 0 1.00
02/19/2024 W 5-2 at Bulldogs 1 0 1 1 0 1 0 0 0 0 0 1.00
02/26/2024 W 6-4 at Rainiers 1 3 0 3 1 0 0 0 0 0 0 3.00
03/11/2024 L 2-3 Hitmen 1 0 1 1 0 1 0 0 1 3 0 1.00
03/18/2024 L 3-9 ECO 1 0 0 0 0 0 0 0 1 3 0 0.00
03/25/2024 L 1-8 at Firebirds 1 0 0 0 0 0 0 0 0 0 0 0.00
04/01/2024 W 4-3 at Lumberjacks 1 1 0 1 0 0 0 0 0 0 1 1.00
04/08/2024 W 7-4 at Bulldogs 1 2 2 4 0 0 0 0 0 0 1 4.00
04/15/2024 L 2-6 Rainiers 1 1 0 1 0 0 0 0 1 3 0 1.00
04/22/2024 W 9-3 White Trash 1 6 0 6 0 0 1 0 0 0 1 6.00
05/06/2024 L 3-4 ECO 1 0 1 1 0 0 0 0 1 3 0 1.00
Regular Season (Scion) Totals 13 15 6 21 2 2 1 0 6 18 3 1.62
PLAYOFFS
05/13/2024 L 5-8 at Lumberjacks 1 1 1 2 0 1 0 0 0 0 0 2.00
Playoffs Totals 1 1 1 2 0 1 0 0 0 0 0 2.00
Spring 2024 Totals 25 20 13 33 2 6 1 2 11 33 4 1.32