skip navigation

Sam Kaplan - (G)

1 · G

Sarah Spencer

4 · F

Steve Olsen

5 · F

Gregory Heithaus

6 · F

Geoffrey Hohn

7 · F

Jeffrey Monaghan

8 · F

Jeremy Fields

10 · F

Brad Ritschard

11 · F

Kevin Kardos

12 · F

Michael Kelly

13 · D

Anthony Smaldone

14 · F

John Tallmon

15 · D

Brad Lackey

16 · F

David Mckinney - (C)

19 · D

Season
Game Log

Skater Stats

Timeline for Fall 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (JAGUARS)
09/09/2023 W 4-1 at Caution Tape 1 0 0 0 0 0 0 0 0 0 0 0.00
09/16/2023 W 5-2 Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
09/23/2023 W 5-1 Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2023 L 4-7 Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2023 W 5-4 Seals 1 0 0 0 0 0 0 0 1 3 0 0.00
10/21/2023 W 5-4 Caution Tape 1 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2023 T 3-3 Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2023 L 2-5 Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2023 W 4-3 at Caution Tape 1 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2023 L 9-10 at Red Wings 1 0 1 1 0 0 0 0 1 3 0 1.00
11/25/2023 L 2-6 at Seals 1 0 1 1 0 0 0 0 0 0 0 1.00
12/02/2023 W 5-4 at Caution Tape 1 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2023 L 3-4 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2023 L 2-7 Seals 1 0 1 1 0 0 0 0 0 0 0 1.00
Regular Season (Jaguars) Totals 14 0 3 3 0 0 0 0 2 6 0 0.21
REGULAR SEASON (SCION)
09/25/2023 W 7-3 at Hitmen 1 0 1 1 0 1 0 0 0 0 0 1.00
10/16/2023 L 3-5 Firebirds 1 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2023 W 8-4 at Bulldogs 1 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2023 W 3-2 Lumberjacks 1 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2023 W 3-2 ECO 1 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2023 W 8-7 at Hitmen 1 0 0 0 0 0 0 0 1 3 0 0.00
11/20/2023 L 2-4 White Trash 1 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2023 W 9-5 at Rainiers 1 0 1 1 0 0 0 0 1 3 0 1.00
12/04/2023 W 4-3 Firebirds 1 0 1 1 0 0 0 0 0 0 0 1.00
12/11/2023 T 4-4 at Bulldogs 1 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2023 W 7-3 Lumberjacks 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Scion) Totals 11 0 3 3 0 1 0 0 2 6 0 0.27
PLAYOFFS (JAGUARS)
01/06/2024 W 5-4 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2024 W 5-4 at Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Jaguars) Totals 2 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS (SCION)
01/08/2024 W 6-4 White Trash 1 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2024 L 2-7 Firebirds 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Scion) Totals 2 0 0 0 0 0 0 0 0 0 0 0.00
Fall 2023 Totals 29 0 6 6 0 1 0 0 4 12 0 0.21