skip navigation

Yehuda Mckay - (G)

0 · G

Rian Dickerson

00 · F

Steven Myers

8 · F

Kirk Eads

9 · D

Laura Marshala

10 · F

Catlin Schalk

11 · F

Jeremy Nettrouer - (C)

12 · F

Hunter Hull

16 · F

Andrew Manahan

17 · F

Logan Crabb

21 · F

David Bottini

27 · D

David Turner

35 · D

Virginia Duffy Sanders

69 · F

Derek Dolechek

71 · D

Don Flannagan

91 · D

Season
Game Log

Skater Stats

Timeline for Fall 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (VENOM)
09/22/2023 W 11-0 at Rink Rats Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2023 W 6-2 Yetis 1 0 1 1 0 0 0 0 0 0 0 1.00
10/13/2023 L 2-3 Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2023 T 4-4 Blazing Saddles 1 0 1 1 0 0 0 0 0 0 0 1.00
10/27/2023 W 6-3 Rink Rats Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2023 W 4-2 Ice Troopers 1 0 1 1 0 0 0 0 0 0 0 1.00
11/10/2023 W 5-1 at Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2023 W 6-1 at Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2023 W 6-4 Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2023 L 3-4 at Rink Rats Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2023 W 7-1 Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2023 L 3-4 Sockeyes 1 0 1 1 0 1 0 0 0 0 0 1.00
01/05/2024 W 8-2 at Ice Troopers 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Venom) Totals 13 0 4 4 0 1 0 0 0 0 0 0.31
REGULAR SEASON (JAGUARS)
09/23/2023 W 5-1 Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
09/30/2023 L 4-5 Caution Tape 1 0 1 1 0 0 0 0 0 0 0 1.00
10/07/2023 L 4-7 Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2023 W 5-4 Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
10/21/2023 W 5-4 Caution Tape 1 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2023 T 3-3 Red Wings 1 1 0 1 0 0 0 0 0 0 0 1.00
11/04/2023 L 2-5 Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2023 W 4-3 at Caution Tape 1 0 1 1 0 0 0 0 0 0 0 1.00
11/18/2023 L 9-10 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2023 L 2-6 at Seals 1 0 1 1 0 0 0 0 0 0 0 1.00
12/02/2023 W 5-4 at Caution Tape 1 0 1 1 0 0 0 0 0 0 0 1.00
12/09/2023 L 3-4 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2023 L 2-7 Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Jaguars) Totals 13 1 4 5 0 0 0 0 0 0 0 0.38
PLAYOFFS (VENOM)
01/19/2024 W 4-1 Yetis 1 0 1 1 0 0 0 0 0 0 0 1.00
01/21/2024 W 5-4 Blazing Saddles 1 0 1 1 0 0 0 0 0 0 0 1.00
Playoffs (Venom) Totals 2 0 2 2 0 0 0 0 0 0 0 1.00
PLAYOFFS (JAGUARS)
01/06/2024 W 5-4 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2024 W 5-4 at Seals 1 0 1 1 0 0 0 0 0 0 0 1.00
Playoffs (Jaguars) Totals 2 0 1 1 0 0 0 0 0 0 0 0.50
Fall 2023 Totals 30 1 11 12 0 1 0 0 0 0 0 0.40