skip navigation

Robert Klein Sr.

2 · F

Michael Malkovich

4 · F

Joseph Rubenstein

7 · F

Steve Klotz

8 · F

Mark Germann

9 · F

Gary Mauk - (C)

10 · D

Mark Grismer

11 · F

Brandon Deehan

12 · F

Daniel Sword

14 · F

Robert Klein Jr.

16 · D

Carl Ruggiero

17 · D

Parker Spelman

18 · F

Julius Samson

19 · F

James Kiekens

21 · D

Sam Kaplan - (G)

31 · G

Season
Game Log

Skater Stats

Timeline for Spring 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (KRAKEN)
02/05/2023 W 4-2 at Puck Norris 1 0 1 1 0 0 0 0 0 0 0 1.00
02/12/2023 L 2-4 Here for Beer 1 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2023 L 3-4 at Crush 1 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2023 W 4-3 Skoro Homes 1 0 0 0 0 0 0 0 0 0 0 0.00
03/12/2023 L 1-2 at Apuckalypse Meow 1 1 0 1 0 0 0 0 0 0 0 1.00
03/19/2023 L 0-4 at Total Chaos 1 0 0 0 0 0 0 0 0 0 0 0.00
03/26/2023 W 7-4 Puck Norris 1 0 1 1 0 1 0 0 0 0 0 1.00
04/16/2023 W 4-3 at Skoro Homes 1 0 1 1 0 0 0 0 0 0 0 1.00
04/30/2023 L 4-5 Apuckalypse Meow 1 1 0 1 0 0 0 0 0 0 0 1.00
05/07/2023 W 6-4 Total Chaos 1 0 0 0 0 0 0 0 0 0 0 0.00
05/14/2023 W 4-2 at Puck Norris 1 0 0 0 0 0 0 0 0 0 0 0.00
05/21/2023 W 4-3 Here for Beer 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Kraken) Totals 12 2 3 5 0 1 0 0 0 0 0 0.42
REGULAR SEASON (CHIEFS)
02/10/2023 W 8-1 Blazing Saddles 1 1 0 1 0 0 0 0 0 0 0 1.00
02/17/2023 W 12-1 at Ice Troopers 1 0 0 0 0 0 0 0 0 0 0 0.00
03/17/2023 W 10-6 at Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
03/31/2023 L 1-2 Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
04/21/2023 W 12-0 at Yetis 1 0 1 1 0 0 0 0 0 0 0 1.00
04/28/2023 L 5-8 Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
05/05/2023 W 9-0 at Ice Troopers 1 0 2 2 0 0 0 0 1 3 0 2.00
05/12/2023 W 3-2 at Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Chiefs) Totals 8 1 3 4 0 0 0 0 1 3 0 0.50
REGULAR SEASON (LUMBERJACKS)
01/30/2023 L 4-5 Rainiers 1 0 0 0 0 0 0 0 3 16 0 0.00
03/06/2023 W 4-3 at White Trash 1 0 0 0 0 0 0 0 1 3 0 0.00
03/13/2023 W 8-5 at ECO 1 0 3 3 0 0 0 0 0 0 0 3.00
03/20/2023 W 6-3 Rainiers 1 0 2 2 0 0 0 0 0 0 0 2.00
03/27/2023 W 5-3 Scion 1 0 0 0 0 0 0 0 0 0 0 0.00
04/03/2023 W 5-2 Bulldogs 1 0 1 1 0 1 0 0 0 0 0 1.00
04/17/2023 W 8-5 at Firebirds 1 0 1 1 0 0 0 0 1 3 0 1.00
04/24/2023 W 5-2 at White Trash 1 1 1 2 1 1 0 0 0 0 0 2.00
05/01/2023 W 5-3 at ECO 1 0 0 0 0 0 0 0 0 0 0 0.00
05/08/2023 W 8-3 Rainiers 1 0 1 1 0 0 0 0 0 0 0 1.00
Regular Season (Lumberjacks) Totals 10 1 9 10 1 2 0 0 5 22 0 1.00
PLAYOFFS (KRAKEN)
06/04/2023 L 2-3 Puck Norris 1 0 1 1 0 0 0 0 0 0 0 1.00
Playoffs (Kraken) Totals 1 0 1 1 0 0 0 0 0 0 0 1.00
PLAYOFFS (CHIEFS)
05/26/2023 W 4-3 Sockeyes 1 2 0 2 0 0 0 0 0 0 1 2.00
06/02/2023 W 4-0 Venom 1 0 1 1 0 0 0 0 0 0 0 1.00
Playoffs (Chiefs) Totals 2 2 1 3 0 0 0 0 0 0 1 1.50
PLAYOFFS (LUMBERJACKS)
05/15/2023 W 5-3 Hitmen 1 0 0 0 0 0 0 0 0 0 0 0.00
05/22/2023 W 7-1 Scion 1 0 1 1 0 0 0 0 0 0 0 1.00
05/29/2023 W 2-0 White Trash 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Lumberjacks) Totals 3 0 1 1 0 0 0 0 0 0 0 0.33
Spring 2023 Totals 36 6 18 24 1 3 0 0 6 25 1 0.67