skip navigation

Stephen Goglin

8 · D

Henry Janzen

9 · F

Dana Libonati

10 · F

Melissa Sabga

11 · D

Catlin Schalk

13 · F

David Turner - (G)

31 · G

Michael Blaufuss

34 · F

Mike Brown

68 · F

Bill Adams

71 · F

Weston Fritz

77 · F

Anthony Libonati - (C)

78 · D

Jessica Duggan

87 · F

Scott Morgan

88 · F

Trevor Holland

91 · F

Dan Adams

97 · F

Season
Game Log

Goalie Stats

Timeline for Spring 2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
01/28/2023 L 2-4 Caution Tape 1 60:00 0 1 0 0 23 19 4 4.00 .826 0
02/04/2023 L 6-7 at Red Wings 1 60:00 0 1 0 0 34 28 6 6.00 .824 0
02/18/2023 W 7-6 at Caution Tape 1 60:00 1 0 0 0 26 20 6 6.00 .769 0
02/25/2023 L 2-3 Red Wings 1 60:00 0 1 0 0 38 35 3 3.00 .921 0
03/04/2023 W 6-0 at Seals 1 60:00 1 0 0 0 18 18 0 0.00 1.000 1
03/25/2023 W 6-4 Seals 1 60:00 1 0 0 0 21 17 4 4.00 .810 0
04/01/2023 T 5-5 Caution Tape 1 60:00 0 0 1 0 28 24 4 4.00 .857 0
04/08/2023 L 1-2 at Red Wings 1 60:00 0 1 0 0 25 23 2 2.00 .920 0
04/15/2023 W 4-1 Seals 1 60:00 1 0 0 0 23 22 1 1.00 .957 0
04/29/2023 W 2-1 at Red Wings 1 60:00 1 0 0 0 21 20 1 1.00 .952 0
Regular Season Totals 10 600:00 5 4 1 0 257 226 31 3.10 .879 1
PLAYOFFS
05/13/2023 L 1-6 Caution Tape 1 60:00 0 1 0 0 37 31 6 6.00 .838 0
Playoffs Totals 1 60:00 0 1 0 0 37 31 6 6.00 .838 0
Spring 2023 Totals 11 660:00 5 5 1 0 294 257 37 3.36 .874 1

Skater Stats

Timeline for Spring 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
01/27/2023 L 1-6 at Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2023 W 2-0 Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2023 W 4-1 Ice Troopers 1 1 0 1 0 0 0 0 0 0 0 1.00
02/17/2023 W 3-0 Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2023 T 5-5 at Blazing Saddles 1 1 3 4 1 2 0 0 0 0 0 4.00
03/03/2023 L 2-7 Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
03/10/2023 W 5-4 at Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
03/17/2023 W 5-0 at Ice Troopers 1 1 1 2 0 0 0 0 0 0 0 2.00
03/24/2023 W 6-3 at Yetis 1 0 0 0 0 0 0 0 1 3 0 0.00
03/31/2023 L 3-4 Blazing Saddles 1 0 1 1 0 0 0 0 0 0 0 1.00
04/07/2023 L 2-4 at Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
05/12/2023 W 5-4 at Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 12 3 5 8 1 2 0 0 1 3 0 0.67
PLAYOFFS
05/19/2023 W 6-2 Ice Troopers 1 1 0 1 1 0 0 0 0 0 0 1.00
05/26/2023 W 7-3 at Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
06/02/2023 L 0-4 at Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 1 0 1 1 0 0 0 0 0 0 0.33
Spring 2023 Totals 15 4 5 9 2 2 0 0 1 3 0 0.60