skip navigation

Christian Weggeland - (G)

1 · G

Douglas Breen

2 · F

Dana Libonati

3 · F

Thomas Makowski - (C)

4 · D

Kyle Zalewski

5 · F

Sergey Belostotskiy

6 · F

Todd Baker

7 · F

Brian Bush

8 · D

Michael Nearman

11 · D

Frederic Lorenzo

12 · F

Don Hudson

16 · F

David Cohoe

19 · F

Scott Morgan

22 · F

Bryan Darshay

24 · D

Darwin Weber

28 · D

Neil Peterson

91 · F

Season
Game Log

Skater Stats

Timeline for Spring 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (SOCKEYES)
01/27/2023 W 3-1 Ice Troopers 1 0 1 1 0 0 0 0 0 0 0 1.00
02/03/2023 L 0-2 at Venom 1 0 0 0 0 0 0 0 1 3 0 0.00
02/10/2023 W 5-2 Yetis 1 0 2 2 0 0 0 0 0 0 0 2.00
02/17/2023 L 3-4 at Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2023 W 5-4 Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2023 W 5-4 at Ice Troopers 1 0 0 0 0 0 0 0 0 0 0 0.00
03/10/2023 L 4-5 Venom 1 0 0 0 0 0 0 0 0 0 0 0.00
03/17/2023 W 8-1 at Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
03/24/2023 L 2-3 Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
03/31/2023 W 2-1 at Chiefs 1 1 1 2 0 0 0 0 0 0 1 2.00
04/07/2023 W 2-1 at Ice Troopers 1 0 1 1 0 0 0 0 0 0 0 1.00
04/21/2023 L 2-3 at Venom 1 2 0 2 0 0 0 0 0 0 0 2.00
04/28/2023 W 7-1 Yetis 1 1 2 3 0 0 0 0 0 0 1 3.00
05/05/2023 L 2-3 at Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Sockeyes) Totals 14 4 7 11 0 0 0 0 1 3 2 0.79
REGULAR SEASON (RED WINGS)
02/04/2023 W 7-6 Jaguars 1 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2023 W 8-6 Seals 1 1 0 1 0 0 0 0 1 3 0 1.00
02/25/2023 W 3-2 at Jaguars 1 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2023 W 5-2 at Caution Tape 1 2 1 3 0 0 0 0 0 0 0 3.00
03/11/2023 L 5-7 Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
03/18/2023 L 0-6 at Jaguars 1 0 0 0 0 0 0 0 0 0 0 0.00
03/25/2023 L 3-5 at Caution Tape 1 0 1 1 0 0 0 0 0 0 0 1.00
04/01/2023 W 9-3 at Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
04/08/2023 W 2-1 Jaguars 1 0 0 0 0 0 0 0 0 0 0 0.00
04/15/2023 L 3-7 Caution Tape 1 0 0 0 0 0 0 0 0 0 0 0.00
04/22/2023 W 6-3 at Seals 1 2 1 3 0 0 0 0 0 0 0 3.00
04/29/2023 L 1-2 Jaguars 1 0 0 0 0 0 0 0 0 0 0 0.00
05/06/2023 W 3-0 at Caution Tape 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Red Wings) Totals 13 5 3 8 0 0 0 0 1 3 0 0.62
PLAYOFFS (SOCKEYES)
05/26/2023 L 3-4 at Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Sockeyes) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS (RED WINGS)
05/13/2023 L 7-8 Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Red Wings) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
Spring 2023 Totals 29 9 10 19 0 0 0 0 2 6 2 0.66