skip navigation

William Heffernan

2 · F

John Mosser

3 · D

Catherine Wade

5 · F

Brian Thompsen

7 · D

Douglas Anderson

8 · F

Daniel Urban

9 · F

Kevin Salewski

10 · F

John Callahan

15 · F

Jacqueline Buckley

19 · F

Corey Jacoshenk - (C)

21 · D

Derek Lam

27 · F

Zachary Bischof

31 · D

Matthew Reed

37 · F

Eric Pierce

77 · D

Matthew Brielmaier

82 · F

Season
Game Log

Skater Stats

Timeline for Spring 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (INGLEWOOD JACKS)
01/22/2023 L 3-4 at Cascadians 1 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2023 L 0-6 Hangover 1 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2023 L 1-4 at Howlers 1 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2023 L 1-5 Cascadians 1 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2023 L 1-3 at Hangover 1 1 0 1 0 0 0 0 0 0 0 1.00
03/19/2023 W 3-2 at Deviants 1 1 0 1 0 0 0 0 0 0 0 1.00
03/26/2023 L 2-7 Howlers 1 0 1 1 0 0 0 0 0 0 0 1.00
04/02/2023 L 1-2 Cascadians 1 0 0 0 0 0 0 0 0 0 0 0.00
04/09/2023 L 1-5 at Hangover 1 1 0 1 0 0 0 0 0 0 0 1.00
04/23/2023 L 1-4 Deviants 1 0 0 0 0 0 0 0 0 0 0 0.00
04/30/2023 L 0-5 at Howlers 1 0 0 0 0 0 0 0 0 0 0 0.00
05/07/2023 L 0-5 at Cascadians 1 0 0 0 0 0 0 0 0 0 0 0.00
05/14/2023 L 1-4 Hangover 1 0 0 0 0 0 0 0 1 3 0 0.00
05/28/2023 L 0-4 Deviants 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Inglewood Jacks) Totals 14 3 1 4 0 0 0 0 1 3 0 0.29
REGULAR SEASON (BLADES)
01/25/2023 W 5-4 at H2O 1 0 1 1 0 0 0 0 1 3 0 1.00
02/08/2023 L 2-4 at CCCP 1 0 0 0 0 0 0 0 1 3 0 0.00
02/15/2023 W 6-1 Screaming O's 1 3 0 3 0 0 0 0 0 0 1 3.00
03/01/2023 L 2-7 Wings 1 1 0 1 0 0 0 0 1 3 0 1.00
03/08/2023 L 2-3 at Stickmen 1 1 1 2 0 0 0 0 0 0 0 2.00
03/15/2023 W 8-6 Jets 1 2 1 3 0 0 0 0 0 0 1 3.00
03/22/2023 L 2-3 Shockers 1 1 0 1 0 0 0 0 0 0 0 1.00
04/12/2023 L 2-5 CCCP 1 1 0 1 0 0 0 0 1 3 0 1.00
04/19/2023 W 3-2 at Screaming O's 1 0 2 2 0 0 0 0 0 0 0 2.00
04/26/2023 L 4-5 CB Hockey Club 1 1 0 1 0 0 0 0 0 0 0 1.00
05/03/2023 L 2-4 at Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
05/10/2023 W 5-3 Stickmen 1 0 0 0 0 0 0 0 0 0 0 0.00
05/17/2023 L 0-1 at Jets 1 0 0 0 0 0 0 0 1 3 0 0.00
Regular Season (Blades) Totals 13 10 5 15 0 0 0 0 5 15 2 1.15
PLAYOFFS (INGLEWOOD JACKS)
06/03/2023 W 3-2 at Deviants 1 0 0 0 0 0 0 0 0 0 0 0.00
06/04/2023 L 0-6 at Howlers 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Inglewood Jacks) Totals 2 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS (BLADES)
05/24/2023 W 5-2 at Shockers 1 1 1 2 0 0 0 0 0 0 1 2.00
05/31/2023 L 0-7 at Stickmen 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Blades) Totals 2 1 1 2 0 0 0 0 0 0 1 1.00
Spring 2023 Totals 31 14 7 21 0 0 0 0 6 18 3 0.68