skip navigation

Thomas Mace

3 · F

James Bieker

7 · D

Mikayla Keefer

12 · F

Robert Mahan

17 · F

David Rowe - (G)

22 · G

John Lebiecki

25 · F

Michael Oheron - (C)

27 · F

Kristine Baggett

41 · F

Sara Lewis

42 · F

Scott Reichlin

49 · F

Jeff Roberts

62 · F

Mark Simmons

63 · D

Thomas Connor

67 · F

Andrew Mcnutt

76 · F

John Westover

88 · F

Jacob Wortley

93 · D

Season
Game Log

Skater Stats

Timeline for Spring 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (YETIS)
01/27/2023 L 5-9 Blazing Saddles 1 1 0 1 0 0 0 0 0 0 0 1.00
02/03/2023 L 0-7 Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2023 L 2-5 at Sockeyes 1 0 1 1 0 0 0 0 2 6 0 1.00
02/17/2023 L 0-3 at Venom 1 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2023 L 1-7 at Blazing Saddles 1 0 0 0 0 0 0 0 1 3 0 0.00
03/17/2023 L 1-8 Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
03/31/2023 W 4-3 Ice Troopers 1 0 1 1 0 0 0 0 0 0 0 1.00
04/21/2023 L 0-12 Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
04/28/2023 L 1-7 at Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
05/05/2023 L 1-6 at Venom 1 1 0 1 0 0 0 0 1 3 0 1.00
05/12/2023 W 6-4 at Ice Troopers 1 1 1 2 0 0 0 0 1 3 0 2.00
Regular Season (Yetis) Totals 11 3 3 6 0 0 0 0 5 15 0 0.55
REGULAR SEASON (RED SQUADRON)
01/31/2023 W 2-1 at Crows 1 0 1 1 0 0 0 0 0 0 0 1.00
02/07/2023 L 2-3 Dark Knights 1 0 0 0 0 0 0 0 1 3 0 0.00
02/14/2023 L 3-4 at Wild 1 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2023 L 4-6 Crows 1 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2023 W 2-1 at Dark Knights 1 0 0 0 0 0 0 0 0 0 0 0.00
03/14/2023 L 0-1 Crows 1 0 0 0 0 0 0 0 1 3 0 0.00
03/21/2023 W 3-1 at Dark Knights 1 0 0 0 0 0 0 0 2 6 0 0.00
03/28/2023 T 3-3 at Wild 1 0 1 1 0 0 0 0 2 6 0 1.00
04/11/2023 L 3-4 Dark Knights 1 0 1 1 0 0 0 0 0 0 0 1.00
05/02/2023 W 5-3 Dark Knights 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Red Squadron) Totals 10 0 3 3 0 0 0 0 6 18 0 0.30
PLAYOFFS (YETIS)
05/19/2023 L 0-5 at Sockeyes 1 0 0 0 0 0 0 0 1 3 0 0.00
Playoffs (Yetis) Totals 1 0 0 0 0 0 0 0 1 3 0 0.00
PLAYOFFS (RED SQUADRON)
05/09/2023 L 3-6 at Wild 1 1 0 1 1 0 0 0 1 3 0 1.00
Playoffs (Red Squadron) Totals 1 1 0 1 1 0 0 0 1 3 0 1.00
Spring 2023 Totals 23 4 6 10 1 0 0 0 13 39 0 0.43