skip navigation

Hunter Hull

8 · F

Jessica Duggan

9 · F

Dana Libonati

10 · F

Melissa Sabga

11 · D

Jeremy Reber

13 · F

Michael Dunlevy

19 · D

Patrick Grundman

29 · D

Michael Nearman - (G)

31 · G

Mike Brown

68 · F

Van Nielsen

71 · D

Trevor Holland

77 · F

Anthony Libonati - (C)

78 · D

Gwendolyn Reber

87 · F

Scott Morgan

88 · F

Jamison Chopp

91 · D

Stephen Goglin

97 · F

Anthony Libonati - (C) #78·D Jaguars · Fall 2022

Season
Game Log

Skater Stats

Timeline for Fall 2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (LAGERS)
09/08/2022 W 10-2 at Predators 1 3 1 4 1 0 0 0 0 0 0 4.00
09/15/2022 W 12-5 Stars 1 3 0 3 0 0 0 0 0 0 1 3.00
09/29/2022 W 8-4 Hounddogs 1 3 1 4 0 0 0 0 1 3 0 4.00
10/13/2022 W 8-2 at Buckaroos 1 1 1 2 0 1 0 0 0 0 0 2.00
10/20/2022 W 8-3 at Ratchet 1 2 1 3 1 1 0 0 0 0 0 3.00
10/27/2022 L 6-9 Predators 1 3 1 4 0 0 0 0 0 0 0 4.00
11/17/2022 L 4-8 at Hounddogs 1 1 2 3 0 0 0 0 0 0 0 3.00
12/08/2022 L 4-5 Buckaroos 1 0 3 3 0 0 0 0 0 0 0 3.00
12/15/2022 L 4-8 Ratchet 1 1 0 1 0 0 0 0 0 0 0 1.00
01/05/2023 L 3-5 Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Lagers) Totals 10 17 10 27 2 2 0 0 1 3 1 2.70
REGULAR SEASON (JAGUARS)
09/10/2022 L 3-4 Caution Tape 1 1 0 1 0 0 0 0 0 0 0 1.00
09/17/2022 L 2-5 at Red Wings 1 1 0 1 0 0 0 0 0 0 0 1.00
09/24/2022 L 7-9 Seals 1 1 3 4 0 0 0 0 0 0 0 4.00
10/01/2022 W 7-3 at Caution Tape 1 1 3 4 0 0 0 0 0 0 1 4.00
10/08/2022 W 5-4 at Red Wings 1 0 0 0 0 0 0 0 1 3 0 0.00
10/15/2022 L 2-5 Seals 1 0 1 1 0 0 0 0 0 0 0 1.00
10/29/2022 W 3-2 at Red Wings 1 1 1 2 0 0 0 0 0 0 1 2.00
11/05/2022 L 5-8 at Seals 1 2 1 3 0 0 0 0 0 0 0 3.00
11/12/2022 L 1-4 Caution Tape 1 1 0 1 0 0 0 0 0 0 0 1.00
11/19/2022 L 3-4 Red Wings 1 2 0 2 0 0 0 0 0 0 0 2.00
12/03/2022 W 3-1 Caution Tape 1 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2022 L 2-3 Red Wings 1 1 0 1 0 0 1 0 0 0 0 1.00
12/17/2022 L 8-9 at Seals 1 5 1 6 0 1 0 0 0 0 0 6.00
Regular Season (Jaguars) Totals 13 16 10 26 0 1 1 0 1 3 2 2.00
REGULAR SEASON (PREDATORS)
09/15/2022 L 4-5 at Buckaroos 1 3 1 4 0 0 0 0 0 0 0 4.00
09/22/2022 L 9-20 Ratchet 1 1 1 2 0 0 0 0 0 0 0 2.00
10/06/2022 W 8-7 at Stars 1 1 0 1 0 0 0 0 0 0 0 1.00
10/20/2022 W 11-1 Hounddogs 1 1 0 1 0 0 0 0 0 0 1 1.00
12/01/2022 L 3-10 Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2022 L 5-6 at PDX Blades 1 0 1 1 0 0 0 0 0 0 0 1.00
12/15/2022 L 5-8 at Hounddogs 1 1 2 3 0 0 0 0 0 0 0 3.00
01/05/2023 L 4-8 Ratchet 1 2 1 3 0 0 0 0 0 0 0 3.00
Regular Season (Predators) Totals 8 9 6 15 0 0 0 0 0 0 1 1.88
PLAYOFFS (LAGERS)
01/12/2023 L 4-5 at Ratchet 1 1 1 2 0 0 0 0 1 3 0 2.00
Playoffs (Lagers) Totals 1 1 1 2 0 0 0 0 1 3 0 2.00
PLAYOFFS (JAGUARS)
01/07/2023 W 2-1 at Red Wings 1 1 0 1 0 0 0 0 0 0 0 1.00
01/14/2023 L 4-7 at Seals 1 2 1 3 0 0 0 0 0 0 0 3.00
Playoffs (Jaguars) Totals 2 3 1 4 0 0 0 0 0 0 0 2.00
PLAYOFFS (PREDATORS)
01/12/2023 W 5-3 at PDX Blades 1 0 0 0 0 0 0 0 1 3 0 0.00
01/19/2023 W 7-5 at Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Predators) Totals 2 0 0 0 0 0 0 0 1 3 0 0.00
Fall 2022 Totals 36 46 28 74 2 3 1 0 4 12 4 2.06