skip navigation

Christopher Meyer - (C)

2 · F

Michael Ayton

3 · F

John Rogin

4 · D

Allan Jones

6 · D

David Grundman

8 · D

Patrick Grundman

9 · F

Philippe Boutet

10 · F

Chris Raiskin

12 · F

Craig Pedersen

13 · D

Joel Pearson

17 · F

Kyle Mcelroy

19 · D

Karl Choltus

20 · F

William Koutoulas

22 · F

McKay Marshall - (G)

29 · G

Dale Tucker

47 · F

Michael Steffeck

53 · D

Season
Game Log

Skater Stats

Timeline for Fall 2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (STICKMEN)
08/31/2022 L 3-4 at Jets 1 1 0 1 0 0 0 0 0 0 0 1.00
09/14/2022 L 5-8 H2O 1 1 1 2 0 0 0 0 0 0 0 2.00
09/21/2022 L 2-4 at CCCP 1 0 0 0 0 0 0 0 2 11 0 0.00
10/05/2022 W 4-1 Shockers 1 1 0 1 0 0 0 0 1 3 0 1.00
10/26/2022 L 3-6 Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2022 W 4-1 at CCCP 1 1 0 1 0 0 0 0 1 3 0 1.00
11/16/2022 W 5-4 Blades 1 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2022 L 1-3 at Screaming O's 1 0 0 0 0 0 0 0 1 3 0 0.00
Regular Season (Stickmen) Totals 8 4 1 5 0 0 0 0 5 20 0 0.62
REGULAR SEASON (DEVIANTS)
09/11/2022 W 6-1 at Inglewood Jacks 1 0 0 0 0 0 0 0 0 0 0 0.00
09/25/2022 W 2-1 at Howlers 1 0 0 0 0 0 0 0 1 3 0 0.00
10/02/2022 W 9-0 Inglewood Jacks 1 0 0 0 0 0 0 0 1 3 0 0.00
10/16/2022 W 3-0 at Howlers 1 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2022 W 3-2 Inglewood Jacks 1 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2022 W 6-2 at Inglewood Jacks 1 1 0 1 0 0 0 0 0 0 0 1.00
11/27/2022 L 0-1 Howlers 1 0 0 0 0 0 0 0 1 3 0 0.00
12/04/2022 W 4-2 at Inglewood Jacks 1 0 1 1 0 0 0 0 0 0 0 1.00
12/11/2022 L 2-6 Cascadians 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Deviants) Totals 9 1 1 2 0 0 0 0 3 9 0 0.22
REGULAR SEASON (JAGUARS)
09/17/2022 L 2-5 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
09/24/2022 L 7-9 Seals 1 3 0 3 0 0 0 0 0 0 0 3.00
10/01/2022 W 7-3 at Caution Tape 1 0 0 0 0 0 0 0 1 3 0 0.00
10/08/2022 W 5-4 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2022 L 2-5 Seals 1 0 0 0 0 0 0 0 1 3 0 0.00
11/05/2022 L 5-8 at Seals 1 0 0 0 0 0 0 0 1 3 0 0.00
11/26/2022 L 1-9 at Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2022 W 3-1 Caution Tape 1 1 0 1 0 0 0 0 0 0 1 1.00
Regular Season (Jaguars) Totals 8 4 0 4 0 0 0 0 3 9 1 0.50
PLAYOFFS (DEVIANTS)
01/08/2023 W 5-1 Howlers 1 1 0 1 0 0 0 0 2 13 0 1.00
01/15/2023 W 4-2 at Cascadians 1 2 0 2 0 0 0 0 0 0 0 2.00
Playoffs (Deviants) Totals 2 3 0 3 0 0 0 0 2 13 0 1.50
PLAYOFFS (JAGUARS)
01/07/2023 W 2-1 at Red Wings 1 0 1 1 0 0 0 0 1 3 0 1.00
01/14/2023 L 4-7 at Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Jaguars) Totals 2 0 1 1 0 0 0 0 1 3 0 0.50
Fall 2022 Totals 29 12 3 15 0 0 0 0 14 54 1 0.52