skip navigation

Patrick Conroy

2 · F

Adam Norman

3 · F

Brady Henderson

4 · D

Hunter Hull

5 · F

Michael Blaufuss - (C)

7 · F

Brian Bush

8 · F

Anthony Levenda

9 · F

Eric Ramsperger

10 · F

Dustin Hertzog

12 · F

Rishi Mukhi

13 · F

Derek Huskisson

19 · F

Sam Kaplan - (G)

33 · G

John Mcdonald

45 · D

Mark Tisdel

81 · F

Season
Game Log

Skater Stats

Timeline for Fall 2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (HERE FOR BEER)
09/04/2022 W 2-1 Puck Norris 1 1 0 1 0 0 0 0 0 0 1 1.00
09/11/2022 W 6-1 at Crush 1 0 2 2 0 0 0 0 0 0 0 2.00
09/18/2022 W 4-2 Kraken 1 0 2 2 0 0 0 0 0 0 0 2.00
09/25/2022 L 1-3 at Total Chaos 1 0 0 0 0 0 0 0 0 0 0 0.00
10/02/2022 L 1-6 Apuckalypse Meow 1 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2022 L 0-5 at Skoro Homes 1 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2022 L 0-4 at Puck Norris 1 0 0 0 0 0 0 0 0 0 0 0.00
10/30/2022 W 5-2 Crush 1 0 0 0 0 0 0 0 0 0 0 0.00
11/06/2022 L 0-4 at Kraken 1 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2022 L 0-3 Total Chaos 1 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2022 W 2-1 at Apuckalypse Meow 1 1 0 1 0 0 0 0 0 0 1 1.00
12/04/2022 L 4-5 Skoro Homes 1 0 0 0 0 0 0 0 2 6 0 0.00
12/11/2022 W 3-2 Puck Norris 1 0 0 0 0 0 0 0 1 3 0 0.00
12/18/2022 W 5-1 at Crush 1 1 0 1 0 0 0 0 0 0 1 1.00
01/08/2023 L 3-5 Kraken 1 0 2 2 0 1 0 0 0 0 0 2.00
Regular Season (Here for Beer) Totals 15 3 6 9 0 1 0 0 3 9 3 0.60
REGULAR SEASON (VENOM)
09/09/2022 L 1-5 at Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
09/16/2022 W 6-2 at Sockeyes 1 3 2 5 0 0 0 0 0 0 1 5.00
09/23/2022 W 6-2 Ice Troopers 1 1 1 2 0 1 0 0 0 0 0 2.00
09/30/2022 W 8-3 at Yetis 1 2 1 3 0 0 1 0 0 0 0 3.00
10/14/2022 W 7-4 Blazing Saddles 1 2 1 3 0 0 0 0 0 0 0 3.00
10/21/2022 W 5-1 Sockeyes 1 1 2 3 0 0 0 0 0 0 1 3.00
10/28/2022 W 6-5 at Ice Troopers 1 1 1 2 0 0 0 0 0 0 0 2.00
11/04/2022 W 5-0 Yetis 1 0 2 2 0 0 0 0 0 0 0 2.00
11/18/2022 L 1-4 Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2022 W 5-2 at Sockeyes 1 1 0 1 0 0 0 0 1 3 0 1.00
12/02/2022 W 9-4 Ice Troopers 1 2 2 4 0 0 0 0 0 0 0 4.00
12/16/2022 W 5-2 at Yetis 1 2 0 2 0 0 0 0 0 0 1 2.00
01/03/2023 W 4-3 at Blazing Saddles 1 2 0 2 0 0 0 0 0 0 0 2.00
01/06/2023 L 3-4 at Sockeyes 1 0 1 1 0 0 0 0 0 0 0 1.00
01/10/2023 W 5-2 Ice Troopers 1 1 0 1 0 0 0 0 0 0 0 1.00
Regular Season (Venom) Totals 15 18 13 31 0 1 1 0 1 3 3 2.07
REGULAR SEASON (JAGUARS)
09/10/2022 L 3-4 Caution Tape 1 0 0 0 0 0 0 0 0 0 0 0.00
09/17/2022 L 2-5 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
09/24/2022 L 7-9 Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
10/01/2022 W 7-3 at Caution Tape 1 0 0 0 0 0 0 0 0 0 0 0.00
10/08/2022 W 5-4 at Red Wings 1 0 0 0 0 0 0 0 1 3 0 0.00
10/15/2022 L 2-5 Seals 1 1 0 1 0 0 0 0 0 0 0 1.00
10/22/2022 W 5-2 at Caution Tape 1 0 1 1 0 0 0 0 0 0 0 1.00
10/29/2022 W 3-2 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2022 L 5-8 at Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2022 L 1-4 Caution Tape 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2022 L 3-4 Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2022 L 1-9 at Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2022 W 3-1 Caution Tape 1 0 1 1 0 0 0 0 1 3 0 1.00
12/10/2022 L 2-3 Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2022 L 8-9 at Seals 1 1 0 1 0 0 0 0 1 3 0 1.00
Regular Season (Jaguars) Totals 15 2 2 4 0 0 0 0 3 9 0 0.27
PLAYOFFS (HERE FOR BEER)
01/15/2023 W 5-3 Puck Norris 1 1 0 1 0 0 0 0 0 0 0 1.00
01/21/2023 L 0-3 at Total Chaos 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Here for Beer) Totals 2 1 0 1 0 0 0 0 0 0 0 0.50
PLAYOFFS (VENOM)
01/20/2023 W 5-2 Yetis 1 0 1 1 0 0 0 0 0 0 0 1.00
01/22/2023 W 6-2 Blazing Saddles 1 0 2 2 0 0 0 0 0 0 0 2.00
Playoffs (Venom) Totals 2 0 3 3 0 0 0 0 0 0 0 1.50
PLAYOFFS (JAGUARS)
01/07/2023 W 2-1 at Red Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2023 L 4-7 at Seals 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Jaguars) Totals 2 0 0 0 0 0 0 0 0 0 0 0.00
Fall 2022 Totals 51 24 24 48 0 2 1 0 7 21 6 0.94