skip navigation

Brian Ireland - (G)

0 · G

Eric Sanders

12 · F

Aaron Allen

13 · F

John Canova

31 · F

Kiwoon Kim

41 · D

Randy Geller

48 · D

Nicholas Fenger

54 · D

Charles Ladwig

59 · F

Matthew Buetow

60 · D

Michael Hurley - (C)

66 · D

Brian Anderson

75 · D

Benjamin Schmidt

88 · F

Kyle Schoonover

92 · D

Jennifer Zorick

94 · F

Bryson Weir

96 · F

Season
Game Log

Skater Stats

Timeline for Fall 2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/30/2022 L 1-8 Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2022 L 1-6 at Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2022 L 5-6 Venom 1 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2023 L 3-4 Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2023 L 2-5 at Venom 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 5 0 0 0 0 0 0 0 0 0 0 0.00
Fall 2022 Totals 5 0 0 0 0 0 0 0 0 0 0 0.00

Goalie Stats

Timeline for Fall 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
08/30/2022 W 3-1 Crows 1 60:00 1 0 0 0 21 20 1 1.00 .952 0
09/06/2022 L 3-6 at Wild 1 60:00 0 1 0 0 25 19 6 6.00 .760 0
09/13/2022 L 2-5 Red Squadron 1 60:00 0 1 0 0 19 14 5 5.00 .737 0
09/20/2022 L 1-5 Crows 1 60:00 0 1 0 0 20 15 5 5.00 .750 0
09/27/2022 W 3-1 Wild 1 60:00 1 0 0 0 13 12 1 1.00 .923 0
10/04/2022 W 4-0 Red Squadron 1 60:00 1 0 0 0 11 11 0 0.00 1.000 1
10/11/2022 L 2-4 Crows 1 60:00 0 1 0 0 27 23 4 4.00 .852 0
10/18/2022 L 1-4 Wild 1 60:00 0 1 0 0 24 20 4 4.00 .833 0
10/25/2022 L 1-7 Red Squadron 1 60:00 0 1 0 0 33 26 7 7.00 .788 0
11/08/2022 L 2-3 at Wild 1 60:00 0 1 0 0 21 18 3 3.00 .857 0
11/15/2022 W 7-3 at Red Squadron 1 60:00 1 0 0 0 15 12 3 3.00 .800 0
11/22/2022 W 5-2 at Crows 1 60:00 1 0 0 0 18 16 2 2.00 .889 0
11/29/2022 W 4-1 at Wild 1 60:00 1 0 0 0 19 18 1 1.00 .947 0
12/06/2022 W 3-2 at Red Squadron 1 60:00 1 0 0 0 14 12 2 2.00 .857 0
Regular Season Totals 14 840:00 7 7 0 0 280 236 44 3.14 .843 1
PLAYOFFS
12/13/2022 W 4-0 at Wild 1 60:00 1 0 0 0 20 20 0 0.00 1.000 1
12/20/2022 W 6-2 at Crows 1 60:00 1 0 0 0 12 10 2 2.00 .833 0
Playoffs Totals 2 120:00 2 0 0 0 32 30 2 1.00 .938 1
Fall 2022 Totals 16 960:00 9 7 0 0 312 266 46 2.88 .853 2