skip navigation

Ross Segelken

1 · D

Jeff Feinblatt

3 · F

Calvin Berkebile

7 · F

Steven Varblow

9 · F

Patrick Garguiolo

10 · D

Keith Wymbs

11 · F

Grant Peterson

13 · F

Shawn Przybilla

17 · F

Sheridan Zalewski

19 · D

Michael Malkovich

21 · F

Derek Dolechek

24 · F

Jack Johnson - (G)

33 · G

Christopher Bozzini

39 · F

Ricard Aleu

55 · D

Dave Orlando - (C)

76 · D

Neil Wyenn

81 · D

Christopher Bozzini #39·F Apuckalypse Meow · Fall 2022

Season
Game Log

Skater Stats

Timeline for Fall 2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (APUCKALYPSE MEOW)
09/04/2022 L 1-7 Crush 1 1 0 1 0 0 0 0 0 0 0 1.00
09/18/2022 W 3-2 Total Chaos 1 1 0 1 0 0 0 0 0 0 0 1.00
10/02/2022 W 6-1 at Here for Beer 1 0 0 0 0 0 0 0 0 0 0 0.00
10/09/2022 L 2-4 Skoro Homes 1 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2022 W 4-2 at Puck Norris 1 0 1 1 0 0 0 0 0 0 0 1.00
10/23/2022 W 6-5 at Crush 1 1 2 3 0 0 0 0 0 0 0 3.00
11/06/2022 L 3-4 at Total Chaos 1 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2022 L 1-2 Here for Beer 1 0 0 0 0 0 0 0 1 3 0 0.00
12/04/2022 W 4-0 Puck Norris 1 1 1 2 0 0 0 0 0 0 1 2.00
12/18/2022 W 5-2 at Kraken 1 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2023 L 3-4 Total Chaos 1 1 0 1 0 0 0 0 0 0 0 1.00
Regular Season (Apuckalypse Meow) Totals 11 5 4 9 0 0 0 0 1 3 1 0.82
REGULAR SEASON (BLAZING SADDLES)
09/02/2022 L 5-9 at Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
09/09/2022 W 5-1 Venom 1 0 0 0 0 0 0 0 0 0 0 0.00
09/23/2022 L 2-3 Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
09/30/2022 W 8-1 at Ice Troopers 1 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2022 W 11-0 Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2022 L 4-7 at Venom 1 0 1 1 0 0 0 0 0 0 0 1.00
10/28/2022 W 6-0 at Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2022 W 9-5 Ice Troopers 1 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2022 W 4-1 at Venom 1 1 1 2 0 0 0 0 0 0 0 2.00
12/02/2022 W 3-1 Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2022 W 7-1 at Ice Troopers 1 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2022 L 1-6 at Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2023 L 3-4 Venom 1 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2023 W 6-2 Sockeyes 1 0 1 1 0 1 0 0 0 0 0 1.00
Regular Season (Blazing Saddles) Totals 14 1 3 4 0 1 0 0 0 0 0 0.29
PLAYOFFS (APUCKALYPSE MEOW)
01/15/2023 L 4-8 Kraken 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Apuckalypse Meow) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS (BLAZING SADDLES)
01/20/2023 W 3-1 Sockeyes 1 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2023 L 2-6 at Venom 1 0 1 1 0 0 0 0 0 0 0 1.00
Playoffs (Blazing Saddles) Totals 2 0 1 1 0 0 0 0 0 0 0 0.50
Fall 2022 Totals 28 6 8 14 0 1 0 0 1 3 1 0.50