skip navigation

Ross Segelken

1 · D

Jeff Feinblatt

3 · F

Calvin Berkebile

7 · F

Steven Varblow

9 · F

Patrick Garguiolo

10 · D

Keith Wymbs

11 · F

Grant Peterson

13 · F

Shawn Przybilla

17 · F

Sheridan Zalewski

19 · D

Michael Malkovich

21 · F

Derek Dolechek

24 · F

Jack Johnson - (G)

33 · G

Christopher Bozzini

39 · F

Ricard Aleu

55 · D

Dave Orlando - (C)

76 · D

Neil Wyenn

81 · D

Jeff Feinblatt #3·F Apuckalypse Meow · Fall 2022

Season
Game Log

Skater Stats

Timeline for Fall 2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (APUCKALYPSE MEOW)
09/04/2022 L 1-7 Crush 1 0 1 1 0 0 0 0 0 0 0 1.00
09/11/2022 L 4-8 at Kraken 1 0 2 2 0 1 0 0 0 0 0 2.00
10/02/2022 W 6-1 at Here for Beer 1 1 0 1 0 0 0 0 0 0 0 1.00
10/16/2022 W 4-2 at Puck Norris 1 1 1 2 0 1 0 0 1 3 0 2.00
10/23/2022 W 6-5 at Crush 1 1 1 2 0 0 0 0 0 0 0 2.00
11/20/2022 L 1-2 Here for Beer 1 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2022 W 4-2 at Skoro Homes 1 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2022 L 2-5 Crush 1 1 0 1 0 0 0 0 0 0 0 1.00
12/18/2022 W 5-2 at Kraken 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Apuckalypse Meow) Totals 9 4 5 9 0 2 0 0 1 3 0 1.00
REGULAR SEASON (SCION)
09/12/2022 L 2-4 at Lumberjacks 1 0 0 0 0 0 0 0 0 0 0 0.00
09/19/2022 W 5-4 at Sharks 1 0 0 0 0 0 0 0 1 3 0 0.00
09/26/2022 L 1-4 at Firebirds 1 0 0 0 0 0 0 0 0 0 0 0.00
10/03/2022 W 7-5 at Hitmen 1 0 0 0 0 0 0 0 0 0 0 0.00
10/17/2022 T 5-5 at White Trash 1 0 0 0 0 0 0 0 0 0 0 0.00
10/31/2022 W 4-1 Lumberjacks 1 2 1 3 0 0 0 0 0 0 0 3.00
11/07/2022 L 0-7 Sharks 1 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2022 W 7-4 Firebirds 1 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2022 L 5-7 at Hitmen 1 1 0 1 1 0 0 0 0 0 0 1.00
11/28/2022 W 4-2 at Rainiers 1 0 0 0 0 0 0 0 1 3 0 0.00
12/12/2022 W 9-5 ECO 1 0 1 1 0 0 0 0 0 0 0 1.00
Regular Season (Scion) Totals 11 3 2 5 1 0 0 0 2 6 0 0.45
PLAYOFFS (APUCKALYPSE MEOW)
01/15/2023 L 4-8 Kraken 1 1 1 2 0 0 0 0 0 0 0 2.00
Playoffs (Apuckalypse Meow) Totals 1 1 1 2 0 0 0 0 0 0 0 2.00
PLAYOFFS (SCION)
01/02/2023 L 1-3 at Rainiers 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Scion) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
Fall 2022 Totals 22 8 8 16 1 2 0 0 3 9 0 0.73