skip navigation

Christopher Meyer - (C)

2 · F

Michael Ayton

3 · F

John Rogin

4 · D

Allan Jones

6 · D

David Grundman

8 · D

Patrick Grundman

9 · F

Philippe Boutet

10 · F

Chris Raiskin

12 · F

Craig Pedersen

13 · D

Joel Pearson

17 · F

Kyle Mcelroy

19 · D

Karl Choltus

20 · F

William Koutoulas

22 · F

McKay Marshall - (G)

29 · G

Dale Tucker

47 · F

Michael Steffeck

53 · D

Season
Game Log

Skater Stats

Timeline for Fall 2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (STICKMEN)
08/31/2022 L 3-4 at Jets 1 0 0 0 0 0 0 0 2 13 0 0.00
09/07/2022 W 6-4 Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
09/14/2022 L 5-8 H2O 1 0 1 1 0 0 0 0 0 0 0 1.00
09/28/2022 L 1-2 Blades 1 0 0 0 0 0 0 0 0 0 0 0.00
10/05/2022 W 4-1 Shockers 1 0 1 1 0 0 0 0 0 0 0 1.00
10/12/2022 W 7-4 at Screaming O's 1 0 1 1 0 0 0 0 1 3 0 1.00
10/19/2022 L 3-4 at Jets 1 0 0 0 0 0 0 0 1 3 0 0.00
10/26/2022 L 3-6 Wings 1 0 0 0 0 0 0 0 1 3 0 0.00
11/02/2022 L 3-4 at H2O 1 0 0 0 0 0 0 0 2 6 0 0.00
11/09/2022 W 4-1 at CCCP 1 0 0 0 0 0 0 0 1 3 0 0.00
11/16/2022 W 5-4 Blades 1 1 0 1 0 0 0 0 0 0 0 1.00
11/30/2022 L 1-2 Shockers 1 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2022 L 1-3 at Screaming O's 1 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2022 W 5-4 at Jets 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Stickmen) Totals 14 1 3 4 0 0 0 0 8 31 0 0.29
REGULAR SEASON (HITMEN)
09/05/2022 L 4-6 Rainiers 1 0 1 1 0 0 0 0 0 0 0 1.00
09/12/2022 W 4-3 White Trash 1 0 1 1 0 0 0 0 0 0 0 1.00
09/19/2022 L 3-4 at Firebirds 1 1 2 3 1 1 0 0 0 0 0 3.00
09/26/2022 W 5-3 Sharks 1 0 1 1 0 0 0 0 0 0 0 1.00
10/03/2022 L 5-7 Scion 1 0 1 1 0 0 0 0 0 0 0 1.00
10/10/2022 W 6-2 at ECO 1 0 0 0 0 0 0 0 1 3 0 0.00
10/17/2022 W 4-2 at Lumberjacks 1 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2022 W 2-1 at Rainiers 1 0 0 0 0 0 0 0 0 0 0 0.00
10/31/2022 W 7-3 White Trash 1 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2022 L 6-7 at Firebirds 1 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2022 L 3-5 Sharks 1 0 1 1 0 0 0 0 0 0 0 1.00
11/28/2022 L 4-6 at ECO 1 1 0 1 1 0 0 0 0 0 0 1.00
12/05/2022 W 7-4 at Lumberjacks 1 0 0 0 0 0 0 0 1 3 0 0.00
12/12/2022 L 2-5 at Rainiers 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Hitmen) Totals 14 2 7 9 2 1 0 0 2 6 0 0.64
PLAYOFFS (STICKMEN)
12/21/2022 L 4-5 at Jets 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Stickmen) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS (HITMEN)
12/19/2022 W 5-2 Lumberjacks 1 0 0 0 0 0 0 0 1 3 0 0.00
01/02/2023 L 2-6 at Sharks 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Hitmen) Totals 2 0 0 0 0 0 0 0 1 3 0 0.00
Fall 2022 Totals 31 3 10 13 2 1 0 0 11 40 0 0.42