skip navigation

Frank Pond - (C)

4 · F

Robert Kopta

5 · D

Stephan Roux

6 · F

Ronald Brown

7 · F

Mark Childs

8 · D

Don MacOdrum

9 · D

Joe Romero

11 · D

Joshua Charles

12 · F

Kyle Bradfield

14 · F

Michael Mason

15 · F

Ryan Johnson

16 · F

Kevin Pierce

18 · F

Randy Kinne

19 · D

James Joyce

23 · F

Michael Nearman - (G)

33 · G

Season
Game Log

Skater Stats

Timeline for Spring 2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
01/09/2022 L 4-9 Skoro Homes 1 0 1 1 0 0 0 0 0 0 0 1.00
01/16/2022 L 5-6 Here for Beer 1 1 0 1 0 0 0 0 2 13 0 1.00
01/30/2022 W 7-5 Apuckalypse Meow 1 3 1 4 0 0 0 0 0 0 0 4.00
02/06/2022 L 3-4 at Kraken 1 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2022 T 7-7 at Skoro Homes 1 2 2 4 0 0 0 0 2 11 0 4.00
02/27/2022 L 2-5 Puck Norris 1 0 0 0 0 0 0 0 1 3 0 0.00
03/06/2022 W 8-4 at Here for Beer 1 1 1 2 0 0 0 0 1 3 0 2.00
03/20/2022 W 6-3 at Apuckalypse Meow 1 1 1 2 0 0 0 0 0 0 0 2.00
03/27/2022 L 3-4 Kraken 1 0 0 0 0 0 0 0 0 0 0 0.00
04/03/2022 L 3-6 Skoro Homes 1 0 1 1 0 0 0 0 1 3 0 1.00
04/10/2022 L 5-6 at Crush 1 0 0 0 0 0 0 0 1 3 0 0.00
04/17/2022 L 5-6 Here for Beer 1 1 1 2 0 0 0 0 0 0 0 2.00
05/01/2022 L 3-5 Apuckalypse Meow 1 0 1 1 0 0 0 0 0 0 0 1.00
05/08/2022 W 7-6 at Kraken 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 9 9 18 0 0 0 0 8 36 0 1.29
PLAYOFFS
05/15/2022 L 4-6 at Skoro Homes 1 0 0 0 0 0 0 0 2 3 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 2 3 0 0.00
Spring 2022 Totals 15 9 9 18 0 0 0 0 10 39 0 1.20