skip navigation

Brian Ireland - (G)

1 · G

Shaun Boylan - (C)

3 · F

Michael Hurley

4 · F

Sean Hurley

6 · F

Jacob Ritter

8 · D

Jared Lutrus

10 · D

Robyn Johnson

21 · F

Garrett McGinn

25 · D

Karl Kuchs

28 · F

Chuck Perino

33 · F

Trevor McDonald

42 · F

Travis Lajoie

44 · F

Brian Anderson

75 · F

Taylor Bradley

77 · D

Season
Game Log

Skater Stats

Timeline for Spring 2022

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
03/18/2022 L 2-9 at Venom 1 0 0 0 0 0 0 0 1 3 0 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 1 3 0 0.00
Spring 2022 Totals 1 0 0 0 0 0 0 0 1 3 0 0.00

Goalie Stats

Timeline for Spring 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON (ICE TROOPERS)
01/07/2022 W 7-6 at Venom 1 60:00 1 0 0 0 28 22 6 6.00 .786 0
01/14/2022 L 0-9 at Sockeyes 1 60:00 0 1 0 0 47 38 9 9.00 .809 0
01/28/2022 L 0-6 Yetis 1 60:00 0 1 0 0 35 29 6 6.00 .829 0
02/04/2022 L 8-9 at Blazing Saddles 1 60:00 0 1 0 1 28 20 8 8.00 .714 0
02/11/2022 L 2-6 Venom 1 60:00 0 1 0 0 30 24 6 6.00 .800 0
02/18/2022 L 2-8 Sockeyes 1 60:00 0 1 0 0 35 27 8 8.00 .771 0
03/04/2022 W 7-5 at Yetis 1 60:00 1 0 0 0 37 32 5 5.00 .865 0
03/11/2022 L 7-8 Blazing Saddles 1 60:00 0 1 0 0 33 26 7 7.00 .788 0
03/18/2022 L 2-9 at Venom 1 60:00 0 1 0 0 42 33 9 9.00 .786 0
03/25/2022 L 2-9 at Sockeyes 1 60:00 0 1 0 0 55 46 9 9.00 .836 0
04/08/2022 L 1-10 Yetis 1 60:00 0 1 0 0 47 37 10 10.00 .787 0
04/22/2022 L 5-11 Venom 1 60:00 0 1 0 0 51 40 11 11.00 .784 0
05/06/2022 W 7-4 at Yetis 1 60:00 1 0 0 0 28 24 4 4.00 .857 0
Regular Season (Ice Troopers) Totals 13 780:00 3 10 0 1 496 398 98 7.54 .802 0
REGULAR SEASON (DARK KNIGHTS)
01/11/2022 T 3-3 Crows 1 60:00 0 0 1 0 26 24 2 2.00 .923 0
01/18/2022 W 4-1 Red Army 1 60:00 1 0 0 0 17 16 1 1.00 .941 0
01/25/2022 W 4-3 Wild 1 60:00 1 0 0 0 23 20 3 3.00 .870 0
02/01/2022 L 2-7 at Crows 1 60:00 0 1 0 0 26 19 7 7.00 .731 0
02/08/2022 L 4-5 at Red Army 1 60:00 0 1 0 1 25 21 4 4.00 .840 0
02/15/2022 L 4-5 at Wild 1 60:00 0 1 0 0 23 18 5 5.00 .783 0
02/22/2022 L 3-6 Crows 1 60:00 0 1 0 0 30 24 6 6.00 .800 0
03/01/2022 W 5-2 Red Army 1 60:00 1 0 0 0 21 19 2 2.00 .905 0
03/08/2022 W 3-2 Wild 1 60:00 1 0 0 0 23 21 2 2.00 .913 0
03/15/2022 L 4-5 at Crows 1 60:00 0 1 0 0 20 15 5 5.00 .750 0
03/22/2022 L 3-4 at Red Army 1 60:00 0 1 0 0 22 18 4 4.00 .818 0
03/29/2022 W 3-2 at Wild 1 60:00 1 0 0 0 22 20 2 2.00 .909 0
04/05/2022 L 0-4 Crows 1 60:00 0 1 0 0 25 21 4 4.00 .840 0
04/12/2022 W 5-4 Red Army 1 60:00 1 0 0 0 25 21 4 4.00 .840 0
04/19/2022 W 6-5 Wild 1 60:00 1 0 0 0 29 25 4 4.00 .862 0
Regular Season (Dark Knights) Totals 15 900:00 7 7 1 1 357 302 55 3.67 .846 0
PLAYOFFS (ICE TROOPERS)
05/10/2022 W 7-4 at Blazing Saddles 1 60:00 1 0 0 0 36 32 4 4.00 .889 0
05/13/2022 L 2-12 at Venom 1 60:00 0 1 0 0 33 21 12 12.00 .636 0
Playoffs (Ice Troopers) Totals 2 120:00 1 1 0 0 69 53 16 8.00 .768 0
PLAYOFFS (DARK KNIGHTS)
05/03/2022 W 4-1 Wild 1 60:00 1 0 0 0 19 18 1 1.00 .947 0
05/10/2022 W 5-4 Red Army 1 60:00 1 0 0 0 26 22 4 4.00 .846 0
Playoffs (Dark Knights) Totals 2 120:00 2 0 0 0 45 40 5 2.50 .889 0
Spring 2022 Totals 32 1920:00 13 18 1 2 967 793 174 5.44 .820 0