skip navigation

Brian Ireland - (G)

1 · G

Wayne Sacks

2 · F

Ryan Johnson

3 · F

Tom Makowski - (C)

4 · D

Cal Lennox

5 · F

Michael Nearman

6 · D

Todd Baker

7 · F

Brian Bush

8 · D

Charles Perry

9 · F

Adam Auler

11 · D

Anthony Levenda

12 · F

Lorraine Trump

13 · D

Brady Henderson

16 · F

Art Kamp

19 · F

Tomas Berghall

24 · F

Darwin Weber

28 · D

Neil Peterson

91 · F

Frederic Lorenzo

· F

Season
Game Log

Skater Stats

Timeline for Fall 2021

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
07/16/2021 W 11-1 at Ice Growlers 1 2 1 3 0 0 0 0 0 0 0 3.00
07/23/2021 L 2-4 at Yetis 1 1 0 1 0 0 0 0 0 0 0 1.00
07/30/2021 W 14-4 Blazing Saddles 1 2 2 4 0 0 0 0 0 0 0 4.00
08/06/2021 W 3-2 Ice Growlers 1 0 1 1 0 0 0 1 1 3 0 1.00
08/13/2021 L 3-6 Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
08/20/2021 L 3-8 at Blazing Saddles 1 1 1 2 0 0 0 0 0 0 0 2.00
08/27/2021 L 6-7 at Ice Growlers 1 0 2 2 0 0 0 1 0 0 0 2.00
09/10/2021 L 5-6 Blazing Saddles 1 1 0 1 0 0 0 0 0 0 0 1.00
09/17/2021 W 6-1 Ice Growlers 1 3 0 3 0 0 0 0 0 0 0 3.00
09/24/2021 L 6-9 Yetis 1 2 0 2 0 0 0 0 0 0 0 2.00
10/01/2021 W 6-2 at Blazing Saddles 1 3 2 5 0 1 0 0 0 0 1 5.00
10/08/2021 W 9-3 at Ice Growlers 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 12 15 9 24 0 1 0 2 1 3 1 2.00
PLAYOFFS
12/03/2021 W 4-2 Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2021 L 0-2 at Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0 0.00
Fall 2021 Totals 14 15 9 24 0 1 0 2 1 3 1 1.71