skip navigation

Ryan Walsh

3 · D

Brandon Benning

4 · D

Dave Kahn

7 · F

Ryan Bercume (C)

9 · D

Sam Palmer

10 · F

Ralph Wieder

12 · D

Darrell Bourque

17 · F

Kainoa Kitagawa

21 · F

Joseph Mahon

24 · D

Gus Sanchez (G)

35 · G

Jake Sells

40 · F

Mike Weiby

44 · F

Timothy Stevenson

87 · D

Don Cheney

89 · F

JJ Weaks

91 · D

Season
Game Log

Skater Stats

Timeline for Fall 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/19/2019 W 5-3 Plugs 1 1 0 1 1 0 0 0 1 3 1 1.00
09/26/2019 W 10-4 at Buckaroos 1 0 1 1 0 0 0 0 1 3 0 1.00
10/03/2019 W 11-3 Lagers 1 0 2 2 0 0 0 0 0 0 0 2.00
10/17/2019 L 6-8 Stars 1 1 0 1 1 0 0 0 0 0 0 1.00
10/24/2019 W 8-1 at Plugs 1 1 0 1 0 0 0 0 0 0 0 1.00
11/07/2019 W 15-11 at Lagers 1 0 1 1 0 0 0 0 1 3 0 1.00
11/14/2019 W 6-3 Machine 1 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2019 W 6-4 at Stars 1 0 0 0 0 0 0 0 3 9 0 0.00
12/05/2019 W 5-1 at Plugs 1 0 0 0 0 0 0 0 1 3 0 0.00
12/12/2019 W 4-3 at Buckaroos 1 0 0 0 0 0 0 0 1 3 0 0.00
12/19/2019 W 10-4 Lagers 1 1 1 2 0 0 0 0 0 0 0 2.00
01/09/2020 W 7-5 Stars 1 1 0 1 1 0 0 0 0 0 0 1.00
Regular Season Totals 12 5 5 10 3 0 0 0 8 24 1 0.83
PLAYOFFS
01/23/2020 W 6-2 Machine 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
Fall 2019 Totals 13 5 5 10 3 0 0 0 8 24 1 0.77