skip navigation

Susan Kalis

8 · F

Paul Fields

17 · F

Michael O Heron

27 · D

MacKenna Perry

28 · F

Braden Keefer (C)

38 · D

Allison Bolt

40 · F

Kristine Baggett

41 · D

Sarah Tucker

47 · F

Scott Reichlin

49 · F

Mark Simmons

63 · D

Tom Connor

67 · D

Andy McNutt

76 · F

Alyssa DeTurk

77 · F

Steve Sattler (G)

88 · G

Jacob Wortley

93 · F

Season
Game Log

Skater Stats

Timeline for Summer 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
06/18/2019 L 2-4 Wild 1 1 0 1 0 0 1 0 0 0 0 1.00
06/25/2019 L 2-4 at Dark Knights 1 0 0 0 0 0 0 0 0 0 0 0.00
07/02/2019 L 2-4 Crows 1 2 0 2 0 0 0 0 0 0 0 2.00
07/09/2019 L 2-5 at Wild 1 0 1 1 0 1 0 0 0 0 0 1.00
07/16/2019 W 1-0 Dark Knights 1 0 0 0 0 0 0 0 0 0 0 0.00
07/23/2019 L 0-4 at Crows 1 0 0 0 0 0 0 0 0 0 0 0.00
07/30/2019 L 2-8 at Wild 1 1 0 1 0 0 0 0 0 0 0 1.00
08/06/2019 L 2-5 Dark Knights 1 0 0 0 0 0 0 0 0 0 0 0.00
08/13/2019 L 4-5 at Crows 1 2 1 3 1 0 0 0 0 0 0 3.00
08/20/2019 W 4-2 at Wild 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 10 6 2 8 1 1 1 0 0 0 0 0.80
PLAYOFFS
09/03/2019 L 0-4 at Dark Knights 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
Summer 2019 Totals 11 6 2 8 1 1 1 0 0 0 0 0.73

Goalie Stats

Timeline for Summer 2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
06/23/2019 W 3-1 Here for Beer 1 60:00 1 0 0 0 19 18 1 1.00 .947 0
07/07/2019 L 1-3 at Bearly Sober 1 60:00 0 1 0 0 18 16 2 2.00 .889 0
07/14/2019 W 10-4 at Headhunters 1 60:00 1 0 0 0 24 20 4 4.00 .833 0
07/28/2019 L 1-3 Crush 1 60:00 0 1 0 0 18 15 3 3.00 .833 0
08/04/2019 W 3-0 Wild Hare 1 60:00 1 0 0 0 14 14 0 0.00 1.000 1
08/18/2019 L 4-5 Puck Norris 1 60:00 0 1 0 0 37 32 5 5.00 .865 0
08/20/2019 L 2-3 Bearly Sober 1 60:00 0 1 0 0 28 25 3 3.00 .893 0
08/27/2019 W 9-1 Headhunters 1 60:00 1 0 0 0 23 22 1 1.00 .957 0
Regular Season Totals 8 480:00 4 4 0 0 181 162 19 2.38 .895 1
PLAYOFFS
09/01/2019 W 8-4 Wild Hare 1 60:00 1 0 0 0 24 20 4 4.00 .833 0
09/03/2019 W 5-1 at Puck Norris 1 60:00 1 0 0 0 25 24 1 1.00 .960 0
09/08/2019 W 6-3 at Bearly Sober 1 60:00 1 0 0 0 31 28 3 3.00 .903 0
Playoffs Totals 3 180:00 3 0 0 0 80 72 8 2.67 .900 0
Summer 2019 Totals 11 660:00 7 4 0 0 261 234 27 2.45 .897 1