skip navigation

Craig Goldensoph

2 · F

Brian Vajda

3 · D

Herve Church

7 · F

Dennis Healy

10 · F

Josh Schwartz

15 · F

Stephen Welch

21 · D

Matthew Palmer

27 · F

Fricis Zuments

38 · D

Stacey Ross

44 · D

Chris Coogan

51 · F

Brian Moore (C)

59 · D

Tony Birnseth

77 · D

Andy Mueller (G)

86 · G

Corey Jacoshenk

96 · F

Season
Game Log

Skater Stats

Timeline for Spring 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (BLADES)
01/30/2019 W 6-2 Screaming O's 1 3 0 3 0 0 0 0 0 0 0 3.00
02/06/2019 W 6-3 at More Cowbell 1 1 0 1 0 0 0 0 0 0 0 1.00
02/13/2019 L 3-4 Wings 1 1 1 2 0 0 0 0 0 0 0 2.00
02/20/2019 L 1-2 Jets 1 0 1 1 0 0 0 0 1 3 0 1.00
02/27/2019 L 5-6 at Shockers 1 2 0 2 0 0 0 0 0 0 0 2.00
03/06/2019 L 3-4 Stickmen 1 1 1 2 0 1 0 0 0 0 0 2.00
03/13/2019 L 0-4 H2O 1 0 0 0 0 0 0 0 1 3 0 0.00
03/20/2019 L 2-3 at Screaming O's 1 1 0 1 0 0 0 0 0 0 0 1.00
03/27/2019 W 5-2 More Cowbell 1 1 1 2 0 0 0 0 0 0 0 2.00
04/03/2019 L 7-8 at Wings 1 0 0 0 0 0 0 0 0 0 0 0.00
04/10/2019 W 3-2 at Jets 1 1 0 1 0 0 0 0 0 0 0 1.00
04/17/2019 W 4-2 Shockers 1 1 0 1 0 0 0 0 0 0 1 1.00
04/24/2019 W 7-1 at Stickmen 1 0 1 1 0 1 0 0 0 0 0 1.00
05/01/2019 L 0-9 at H2O 1 0 0 0 0 0 0 0 0 0 0 0.00
05/08/2019 W 4-2 Screaming O's 1 3 1 4 0 1 0 0 0 0 1 4.00
Regular Season (Blades) Totals 15 15 6 21 0 3 0 0 2 6 2 1.40
REGULAR SEASON (MOLAR BEARS)
01/28/2019 L 6-8 Knights 1 0 2 2 0 0 0 0 1 3 0 2.00
02/04/2019 L 5-7 Scion 1 1 0 1 0 0 0 0 0 0 0 1.00
02/11/2019 W 7-3 at White Trash 1 0 2 2 0 0 0 0 0 0 0 2.00
02/18/2019 W 10-3 at Labatts Blue 1 1 2 3 0 0 0 0 0 0 0 3.00
02/25/2019 L 3-6 at Blue Flames 1 2 0 2 0 0 0 0 0 0 0 2.00
03/04/2019 W 2-1 Subaru 1 1 0 1 1 0 0 0 0 0 0 1.00
03/11/2019 W 3-1 TLC Laser Centers 1 0 0 0 0 0 0 0 0 0 0 0.00
03/18/2019 W 5-2 Knights 1 1 1 2 0 0 0 0 0 0 1 2.00
03/25/2019 W 7-1 at Scion 1 2 2 4 0 1 0 0 0 0 1 4.00
04/01/2019 W 6-5 at White Trash 1 3 0 3 0 0 0 0 0 0 0 3.00
04/08/2019 W 3-1 at Labatts Blue 1 0 0 0 0 0 0 0 0 0 0 0.00
04/15/2019 L 8-11 Blue Flames 1 1 1 2 0 0 0 0 0 0 0 2.00
04/22/2019 W 8-2 Subaru 1 0 3 3 0 0 0 0 0 0 0 3.00
04/29/2019 L 0-1 TLC Laser Centers 1 0 0 0 0 0 0 0 0 0 0 0.00
05/06/2019 W 7-3 Knights 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Molar Bears) Totals 15 12 13 25 1 1 0 0 1 3 2 1.67
PLAYOFFS (BLADES)
05/27/2019 W 5-2 Jets 1 0 1 1 0 0 0 0 0 0 0 1.00
05/29/2019 W 4-2 Screaming O's 1 1 1 2 0 0 0 0 1 3 0 2.00
06/02/2019 W 6-1 at H2O 1 0 0 0 0 0 0 0 1 3 0 0.00
Playoffs (Blades) Totals 3 1 2 3 0 0 0 0 2 6 0 1.00
PLAYOFFS (MOLAR BEARS)
05/13/2019 W 5-2 TLC Laser Centers 1 0 1 1 0 0 0 0 0 0 0 1.00
05/27/2019 W 6-1 at Blue Flames 1 0 2 2 0 1 0 0 0 0 0 2.00
05/28/2019 L 2-5 Knights 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Molar Bears) Totals 3 0 3 3 0 1 0 0 0 0 0 1.00
Spring 2019 Totals 36 28 24 52 1 5 0 0 5 15 4 1.44