skip navigation

Ross Morfeld

0 · F

Les Lukacs (G)

1 · G

Craig Hostetler

5 · F

Ben Stolt

7 · F

Jeff Lehman

8 · F

Anthony Bylski

10 · D

William McBride

16 · F

Adam Bylski

17 · F

Eric Erkel

20 · D

Timothy Mohs

32 · F

Joshua Friedman

33 · D

Trevor Brooks

63 · F

Patrick Iaboni

64 · D

Matt Stolt

88 · D

Jack Owens (C)

96 · D

Season
Game Log

Skater Stats

Timeline for Spring 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (HOWLERS)
02/03/2019 W 6-4 at Oilers 1 3 1 4 2 0 0 0 0 0 1 4.00
02/10/2019 W 6-4 Geezers 1 1 1 2 1 1 0 0 0 0 0 2.00
02/24/2019 W 5-3 at Hangover 1 1 1 2 0 0 0 0 0 0 0 2.00
03/03/2019 W 5-4 Jokers 1 0 0 0 0 0 0 0 2 6 0 0.00
03/10/2019 L 2-3 at Inglewood Jacks 1 2 0 2 0 0 0 0 0 0 0 2.00
03/17/2019 W 7-4 Cascadians 1 2 1 3 0 0 0 0 0 0 0 3.00
03/24/2019 W 4-3 Oilers 1 0 0 0 0 0 0 0 0 0 0 0.00
03/31/2019 L 2-3 at Geezers 1 1 0 1 1 0 0 0 0 0 0 1.00
04/14/2019 L 3-4 Hangover 1 1 1 2 0 0 1 0 0 0 0 2.00
04/28/2019 W 7-1 Inglewood Jacks 1 1 1 2 0 0 0 0 0 0 0 2.00
05/12/2019 L 1-4 at Oilers 1 0 0 0 0 0 0 0 0 0 0 0.00
05/19/2019 W 8-1 Geezers 1 3 0 3 2 0 0 0 0 0 1 3.00
05/22/2019 L 3-5 at Hangover 1 1 1 2 0 0 1 0 0 0 0 2.00
Regular Season (Howlers) Totals 13 16 7 23 6 1 2 0 2 6 2 1.77
REGULAR SEASON (BUCKAROOS)
01/31/2019 L 0-5 Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2019 W 7-6 at Box Pirates 1 1 1 2 0 0 0 0 0 0 0 2.00
02/14/2019 W 6-4 Machine 1 1 0 1 1 0 0 0 0 0 0 1.00
02/28/2019 W 4-1 Plugs 1 1 0 1 0 0 0 0 1 3 0 1.00
03/07/2019 W 6-3 at Stars 1 2 1 3 0 0 0 1 1 3 0 3.00
03/14/2019 L 1-9 Box Pirates 1 1 0 1 0 0 0 0 0 0 0 1.00
03/28/2019 L 3-4 Lagers 1 1 0 1 0 0 1 0 0 0 0 1.00
04/04/2019 L 6-7 at Plugs 1 0 1 1 0 0 0 0 0 0 0 1.00
04/11/2019 L 1-5 at Stars 1 0 0 0 0 0 0 0 1 3 0 0.00
04/18/2019 W 6-2 at Box Pirates 1 1 0 1 0 0 0 0 0 0 1 1.00
04/25/2019 L 2-5 Machine 1 1 0 1 0 0 0 0 3 9 0 1.00
05/02/2019 W 5-2 at Lagers 1 1 2 3 0 0 0 0 0 0 0 3.00
05/09/2019 L 3-5 Plugs 1 1 1 2 0 0 0 0 0 0 0 2.00
Regular Season (Buckaroos) Totals 13 11 6 17 1 0 1 1 6 18 1 1.31
PLAYOFFS (HOWLERS)
05/26/2019 W 6-4 Inglewood Jacks 1 1 1 2 0 0 0 0 0 0 0 2.00
06/02/2019 L 2-3 at Oilers 1 0 1 1 0 0 0 0 2 6 0 1.00
Playoffs (Howlers) Totals 2 1 2 3 0 0 0 0 2 6 0 1.50
PLAYOFFS (BUCKAROOS)
05/16/2019 L 2-5 Stars 1 0 0 0 0 0 0 0 2 6 0 0.00
Playoffs (Buckaroos) Totals 1 0 0 0 0 0 0 0 2 6 0 0.00
Spring 2019 Totals 29 28 15 43 7 1 3 1 12 36 3 1.48