skip navigation

Christopher Hazel

3 · F

Dave McAllister

5 · D

David Dugan

9 · F

Steve Deatherage

18 · F

Kevin Wright

22 · F

Mark Everidge

24 · D

Patrick Stolt

25 · F

Colin Allenbrand

27 · F

Spencer Faraday

30 · F

Khoi Than

33 · F

James Bieker

34 · F

Peter Haney

39 · D

Anthony Drew (C)

66 · D

Sam Taylor

70 · D

Brett Eichenberger

76 · D

Brett Eichenberger #76·D Yetis · Fall 2018

Season
Game Log

Skater Stats

Timeline for Fall 2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (CRUSH)
09/09/2018 L 2-3 Headhunters 1 0 0 0 0 0 0 0 0 0 0 0.00
09/29/2018 L 1-4 at Bearly Sober 1 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2018 W 5-4 Here for Beer 1 0 2 2 0 0 0 0 0 0 0 2.00
10/21/2018 W 2-0 at Kraken 1 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2018 W 5-2 at Phantoms 1 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2018 L 0-4 at Fallout 1 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2018 L 1-5 Bearly Sober 1 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2018 L 0-1 at Puck Norris 1 0 0 0 0 0 0 0 1 3 0 0.00
12/16/2018 L 5-8 at Here for Beer 1 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2018 L 3-5 Kraken 1 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2018 T 4-4 Phantoms 1 1 0 1 0 0 0 0 0 0 0 1.00
Regular Season (Crush) Totals 11 1 2 3 0 0 0 0 1 3 0 0.27
REGULAR SEASON (YETIS)
09/11/2018 T 4-4 at Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
09/18/2018 L 3-7 Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
09/29/2018 W 2-1 at Growlers 1 0 0 0 0 0 0 0 0 0 0 0.00
10/13/2018 W 4-2 at Closers 1 0 1 1 0 0 0 0 1 3 0 1.00
10/16/2018 L 1-2 at Ice Troopers 1 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2018 L 2-8 Chiefs 1 1 0 1 0 0 0 0 2 6 0 1.00
11/03/2018 L 4-5 at Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 W 4-3 Closers 1 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2018 L 2-5 Ice Troopers 1 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 W 3-2 at Chiefs 1 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2018 W 7-4 Blazing Saddles 1 1 0 1 0 0 0 0 0 0 1 1.00
12/15/2018 W 3-1 at Closers 1 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2018 L 1-4 at Growlers 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Yetis) Totals 13 2 1 3 0 0 0 0 3 9 1 0.23
PLAYOFFS (CRUSH)
01/13/2019 W 5-0 at Kraken 1 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 1-4 at Bearly Sober 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Crush) Totals 2 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS (YETIS)
01/15/2019 W 3-2 at Closers 1 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2019 L 1-5 at Growlers 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Yetis) Totals 2 0 0 0 0 0 0 0 0 0 0 0.00
Fall 2018 Totals 28 3 3 6 0 0 0 0 4 12 1 0.21