skip navigation

Brent Gennaro

00 · D

Michael Hughes (G)

1 · G

Jinxin Yang

4 · F

Michael Huelsman

8 · F

John Callahan

16 · F

Robert Wasson

18 · D

Dominic Wasson

19 · D

Scott Herring

21 · F

Lee Spector

24 · F

Sonia Bynum

27 · F

Andy Mueller (C)

31 · D

Daedalus Wyss

37 · F

Karleen Schuler

42 · D

Brian Moore

77 · F

Season
Game Log

Skater Stats

Timeline for Summer 2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (HEADHUNTERS)
06/10/2018 L 1-6 Kraken 1 0 0 0 0 0 0 0 0 0 0 0.00
06/17/2018 L 4-9 at Here for Beer 1 0 1 1 0 0 0 0 0 0 0 1.00
07/08/2018 L 1-8 at Bearly Sober 1 0 0 0 0 0 0 0 0 0 0 0.00
07/22/2018 L 0-7 Puck Norris 1 0 0 0 0 0 0 0 0 0 0 0.00
07/29/2018 W 3-2 at Here for Beer 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Headhunters) Totals 5 0 1 1 0 0 0 0 0 0 0 0.20
REGULAR SEASON (CHIEFS)
06/09/2018 W 4-3 at Ice Troopers 1 1 0 1 0 0 0 0 1 3 0 1.00
06/12/2018 W 2-1 Blazing Saddles 1 1 0 1 0 0 0 0 0 0 1 1.00
06/19/2018 L 2-4 Closers 1 0 0 0 0 0 0 0 0 0 0 0.00
06/30/2018 W 1-0 at Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
07/14/2018 L 3-6 Ice Troopers 1 0 0 0 0 0 0 0 0 0 0 0.00
07/17/2018 L 2-3 at Blazing Saddles 1 0 0 0 0 0 0 0 0 0 0 0.00
08/04/2018 L 2-4 Yetis 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Chiefs) Totals 7 2 0 2 0 0 0 0 1 3 1 0.29
REGULAR SEASON (HUNTERS)
06/04/2018 W 4-2 at Scion 1 0 0 0 0 0 0 0 0 0 0 0.00
06/11/2018 W 3-0 Subaru 1 0 2 2 0 0 0 0 0 0 0 2.00
06/18/2018 L 2-4 at Underdogs (35+) 1 0 0 0 0 0 0 0 0 0 0 0.00
07/02/2018 W 6-2 TLC Laser Centers 1 0 0 0 0 0 0 0 0 0 0 0.00
07/09/2018 L 3-4 at Labatts Blue 1 0 0 0 0 0 0 0 0 0 0 0.00
07/16/2018 W 3-2 White Trash 1 0 0 0 0 0 0 0 0 0 0 0.00
07/23/2018 L 1-5 Scion 1 0 0 0 0 0 0 0 0 0 0 0.00
07/30/2018 W 3-1 at Subaru 1 0 0 0 0 0 0 0 0 0 0 0.00
08/06/2018 T 5-5 Underdogs (35+) 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Hunters) Totals 9 0 2 2 0 0 0 0 0 0 0 0.22
PLAYOFFS
08/13/2018 W 7-3 Subaru 1 1 0 1 0 0 0 0 0 0 0 1.00
08/27/2018 L 1-2 at White Trash 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 1 0 1 0 0 0 0 0 0 0 0.50
Summer 2018 Totals 23 3 3 6 0 0 0 0 1 3 1 0.26