skip navigation
  • Mon, Mar 14, 2022
  • FINAL
Scion
Scion
7 - 4 Final
Subaru
Subaru
1 2 3 T
Scion 2 1 4 7
Subaru 1 0 3 4

Game Totals

SCORING 1 2 3 T
Scion 2 1 4 7
Subaru 1 0 3 4
POWER PLAYS
Scion 6 for 1 (600.0%)
Subaru 1 for 1 (100.0%)
SHOTS 1 2 3 T
Scion 7 16 16 39
Subaru 6 10 13 29
PENALTIES
Scion 3 minutes on 1 infraction
Subaru 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Scion Skaters

# Name G A PTS SOG PIM + / -
2 Joseph Huffman 1 1 2 0 0 0
3 Anthony Sepe 0 0 0 0 0 0
4 Troy Brownrigg 0 0 0 0 0 0
5 Allan Jones 0 0 0 0 0 0
7 Steve Decker 1 0 1 0 0 0
8 Jeff Feinblatt 0 0 0 0 0 0
9 Ryan Nelson 0 0 0 0 0 0
10 David Foraker 1 0 1 0 0 0
12 Jeffrey McGowan 0 0 0 0 0 0
14 Gregory Heithaus 0 0 0 0 0 0
15 John Walker 4 0 4 0 0 0
19 David Mckinney - (C) 0 0 0 0 3 0
Totals 7 1 8 39 3

Subaru Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Koenig 0 0 0 0 0 0
3 Shaun Boylan 0 1 1 0 0 0
6 Michael Nearman 1 0 1 0 0 0
8 Sean Taylor 0 1 1 0 0 0
9 Jimmy Sadri 1 0 1 0 0 0
17 Steve Black 2 0 2 0 0 0
18 Neil Bhatnagar 0 2 2 0 3 0
19 Shawn Cunning 0 0 0 0 0 0
21 Denny Jackson 0 0 0 0 0 0
33 William Adams 0 0 0 0 0 0
37 Corbin Murphy 0 1 1 0 0 0
77 Michael DeBuhr 0 0 0 0 0 0
Totals 4 5 9 29 3

Scion Goalies

# Name MIN SOG SV GA SV %
1 Clinton Fulcher - (G) 60:00 29 25 4 .862
Totals 60:00 29 25 4 .862

Subaru Goalies

# Name MIN SOG SV GA SV %
1 Joshua Reiser - (G) 60:00 39 32 7 .821
Totals 60:00 39 32 7 .821

Game Details