Adult Hockey Leagues , Regular Season

Scion

7

1 2 3 T
Scion 2 1 4 7
Subaru 1 0 3 4

Subaru

4

Shots on Goal

Team 1 2 3 Total
Scion 7 16 16 39
Subaru 6 10 13 29

Power Plays

Team PP PIM
Scion 6-1 3
Subaru 1-1 3

Scion

Skaters

# Name G A PIM GWG
2 Joseph Huffman 1 1 0 0
3 Anthony Sepe 0 0 0 0
4 Troy Brownrigg 0 0 0 0
5 Allan Jones 0 0 0 0
7 Steve Decker 1 0 0 0
8 Jeff Feinblatt 0 0 0 0
9 Ryan Nelson 0 0 0 0
10 David Foraker 1 0 0 0
12 Jeffrey McGowan 0 0 0 0
14 Gregory Heithaus 0 0 0 0
15 John Walker 4 0 0 1
19 David Mckinney - (C) 0 0 3 0
Totals: 7 1 3 1

Goalies

# Name Min Sh Sv Dec
1 Clinton Fulcher - (G) 60:00 29 25 WIN
Totals: 60:00 29 25 0

Coaches

# Name Signature

Subaru

Skaters

# Name G A PIM GWG
2 Andrew Koenig 0 0 0 0
3 Shaun Boylan 0 1 0 0
6 Michael Nearman 1 0 0 0
8 Sean Taylor 0 1 0 0
9 Jimmy Sadri 1 0 0 0
17 Steve Black 2 0 0 0
18 Neil Bhatnagar 0 2 3 0
19 Shawn Cunning 0 0 0 0
21 Denny Jackson 0 0 0 0
33 William Adams 0 0 0 0
37 Corbin Murphy 0 1 0 0
77 Michael DeBuhr 0 0 0 0
Totals: 4 5 3 0

Goalies

# Name Min Sh Sv Dec
1 Joshua Reiser - (G) 60:00 39 32 LOSS
Totals: 60:00 39 32 0

Coaches

# Name Signature
Statistics Powered by