skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
27 Susan Kalis 2 1 0 1 0 0 0 0 0 0 0 0.50
19 Jim Feliz 4 0 1 1 0 0 0 0 0 0 0 0.25
88 Justin Hansen 12 1 2 3 0 0 0 0 0 0 0 0.25
12 Jeffrey Butts 11 1 3 4 1 0 0 0 1 3 1 0.36
2 Nicholas Anderson 10 2 2 4 0 0 0 0 0 0 1 0.40
77 Troy Herring 13 1 3 4 0 0 0 0 0 0 0 0.31
8 Paul Hamilton 8 3 2 5 0 1 0 0 2 6 0 0.62
7 Bradley Gilliam 10 1 5 6 0 0 0 0 1 3 0 0.60
22 Raury Mauk 10 3 4 7 0 0 0 0 0 0 1 0.70
16 Tyson Schmidt 10 2 7 9 0 1 0 0 3 9 0 0.90
10 Gary Mauk - (C) 13 4 7 11 0 0 0 0 0 0 0 0.85
21 Stephen Goglin 12 8 9 17 2 0 0 1 4 12 0 1.42
4 Alec Schmidt 8 9 10 19 0 2 1 0 1 3 3 2.38
23 Dalton Ellis 11 13 6 19 1 1 0 0 2 6 1 1.73

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Kyle Ragsdale - (G) 12 720:00 7 5 0 0 370 328 42 3.50 .886 1