skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
7 Caleb Moyer 3 0 0 0 0 0 0 0 2 6 0 0.00
30 Ian Autry - (G) 1 0 0 0 0 0 0 0 1 3 0 0.00
27 David De Lyser 4 0 0 0 0 0 0 0 1 3 0 0.00
10 Steve George - (C) 10 2 0 2 0 0 0 0 1 3 0 0.20
16 Theodore Buerger 15 1 1 2 0 0 0 0 2 6 0 0.13
81 Martin Houston 9 0 2 2 0 0 0 0 5 15 0 0.22
22 Robert McEwen 15 1 2 3 0 0 0 0 0 0 0 0.20
25 Matthew Nurse 8 0 4 4 0 1 0 0 2 6 0 0.50
71 Anthony Drew 12 1 4 5 0 0 0 0 2 6 0 0.42
20 Brett Eichenberger 13 3 2 5 0 0 0 0 4 12 1 0.38
13 Christopher Lapp 8 3 3 6 0 1 0 0 5 15 0 0.75
79 Johann Leiter 14 4 3 7 0 1 0 0 4 12 0 0.50
15 Scott Campbell 12 4 4 8 0 0 0 0 1 3 1 0.67
18 Chris Brown 14 4 5 9 0 0 0 0 3 9 1 0.64
19 Philip Bernstein 12 5 4 9 0 0 0 0 7 21 1 0.75
87 Greg Shortreed 14 9 3 12 3 0 0 0 2 6 2 0.86
12 Trenton Lapp 15 13 5 18 2 0 0 0 1 3 1 1.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Ian Autry - (G) 13 780:00 7 6 0 1 371 328 43 3.31 .884 0