skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
81 Martin Houston 5 1 0 1 0 0 0 0 6 25 0 0.20
10 Steven George - (C) 7 0 1 1 0 0 0 0 1 3 0 0.14
87 Donald Macodrum 3 1 0 1 0 0 0 0 1 3 0 0.33
4 Mark Childs 5 0 1 1 0 0 0 0 4 12 0 0.20
79 Johann Leiter 8 1 1 2 0 1 0 0 1 3 0 0.25
71 Anthony Drew 7 1 1 2 0 0 0 0 0 0 0 0.29
22 Robert McEwen 10 0 2 2 0 2 0 0 1 3 0 0.20
16 Theodore Buerger 7 3 0 3 1 0 0 0 2 6 0 0.43
20 Brett Eichenberger 8 1 2 3 0 0 0 0 1 3 0 0.38
27 David De Lyser 6 0 3 3 0 0 0 0 1 3 0 0.50
19 Philip Bernstein 6 2 1 3 0 0 0 1 8 24 1 0.50
13 Christopher Lapp 8 2 3 5 0 0 1 0 2 6 1 0.62
25 Matthew Nurse 5 3 2 5 0 0 0 0 1 3 0 1.00
12 Trenton Lapp 9 4 2 6 0 0 0 0 2 6 1 0.67
18 Chris Brown 9 7 3 10 1 0 0 0 6 18 1 1.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Ian Autry - (G) 8 480:00 3 5 0 2 305 278 27 3.38 .911 0