skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
27 Matthew Haly 9 0 2 2 0 0 0 0 0 0 0 0.22
10 Wil Sixour 4 1 1 2 0 0 0 0 0 0 0 0.50
94 Reed Crosson 8 1 1 2 0 0 0 0 2 11 0 0.25
22 Raoul Rivas Toledano 15 1 2 3 0 0 0 0 2 6 1 0.20
6 Neil Fitzpatrick 13 3 1 4 0 0 0 0 0 0 0 0.31
18 Dave Schroeder 8 2 2 4 0 0 0 0 2 6 0 0.50
68 Mark Piszczek - C) 13 1 4 5 0 0 0 0 1 3 0 0.38
95 David Majer 9 2 3 5 0 0 0 0 3 9 0 0.56
42 Chris Pazda 14 1 5 6 0 0 0 0 2 6 0 0.43
98 John Molnar 11 0 6 6 0 0 0 0 0 0 0 0.55
69 Kevin Gratiot 11 3 4 7 0 0 0 0 1 3 0 0.64
96 Neil Bhatnagar 11 4 3 7 0 0 0 0 3 9 1 0.64
9 Ryan Hampson 12 6 4 10 0 0 0 0 0 0 1 0.83
81 Nicholas Bolstad 9 4 6 10 0 0 0 0 3 9 1 1.11
13 William Marshall 12 3 10 13 0 0 0 0 0 0 0 1.08
8 Mark Bosko 10 12 4 16 0 0 0 0 5 15 2 1.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Bryant Kiracofe - (G) 13 780:00 6 7 0 0 438 390 48 3.69 .890 1