skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
13 Chris Lapp 2 0 0 0 0 0 0 0 2 6 0 0.00
81 Martin Houston 6 0 1 1 0 0 0 0 1 3 0 0.17
27 David De Lyser 5 1 0 1 0 0 0 0 0 0 0 0.20
20 Brett Eichenberger 8 0 2 2 0 0 0 0 2 6 0 0.25
22 Robert McEwen 10 1 1 2 0 0 0 0 0 0 0 0.20
4 Donald Macodrum 6 0 2 2 0 0 0 0 0 0 0 0.33
87 Mark Childs 8 1 1 2 0 0 0 1 6 18 0 0.25
10 Steve George - (C) 9 0 3 3 0 0 0 0 0 0 0 0.33
19 Philip Bernstein 7 1 3 4 0 0 0 0 0 0 0 0.57
16 Theodore Buerger 9 0 4 4 0 0 0 0 1 3 0 0.44
7 Caleb Moyer 8 2 2 4 0 0 0 0 0 0 0 0.50
12 Trenton Lapp 5 3 1 4 0 0 0 0 1 3 0 0.80
18 Chris Brown 8 3 2 5 0 0 0 0 2 6 0 0.62
15 Scott Campbell 7 4 1 5 0 0 0 0 0 0 2 0.71
25 Matthew Nurse 7 5 2 7 0 0 1 0 1 3 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Ian Autry - (G) 10 600:00 2 7 1 1 311 275 36 3.60 .884 1