skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Dickson Koo 1 0 0 0 0 0 0 0 0 0 0 0.00
34 Mark McDonald 4 0 1 1 0 0 0 0 1 3 0 0.25
x Robin Kwon 2 1 0 1 1 0 0 0 0 0 0 0.50
31 Zachary Bischof 8 1 1 2 0 0 0 0 1 3 0 0.25
77 Eric Pierce 9 2 0 2 1 0 0 0 4 12 1 0.22
37 Matthew Schuckmann 7 2 1 3 0 0 0 0 0 0 0 0.43
19 Jacqueline Buckley 8 1 3 4 0 0 0 0 1 3 0 0.50
5 Catherine Wade 9 1 3 4 0 0 0 0 0 0 1 0.44
10 Marc Brodeur 10 2 2 4 0 0 0 0 4 12 1 0.40
21 Corey Jacoshenk - (C) 9 0 4 4 0 1 0 0 0 0 0 0.44
2 Will Heffernan 5 3 1 4 0 0 0 0 2 6 0 0.80
8 Douglas Anderson 9 1 4 5 0 1 0 0 3 9 0 0.56
7 Daniel Urban 10 1 5 6 0 0 0 0 3 9 0 0.60
15 John Callahan 9 4 3 7 0 0 0 0 1 3 0 0.78
27 Derek Lam 6 4 4 8 1 1 0 0 2 6 0 1.33
82 Matthew Brielmaier 10 4 6 10 0 2 0 0 3 9 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
54 Andrew Mueller - (G) 9 540:00 3 6 0 2 247 215 32 3.56 .870 0