skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
17 Jacob Funge Funge 3 0 1 1 0 0 0 0 0 0 0 0.33
14 Christopher Alberts 4 1 0 1 0 0 0 0 1 3 0 0.25
5 Bryan Bandstra 2 1 2 3 0 0 0 0 2 6 0 1.50
35 Gustavo Sanchez - (G) 2 0 3 3 0 0 0 0 0 0 0 1.50
18 Dougo Reese 4 1 2 3 0 1 0 0 1 3 0 0.75
13 David Petrino 3 2 2 4 0 0 0 0 0 0 0 1.33
6 Jeremy Determan 8 1 8 9 0 1 0 0 1 3 0 1.12
16 Timothy Paladeni 3 2 7 9 0 0 0 0 0 0 0 3.00
19 Ward Newman 6 4 5 9 0 0 0 0 1 3 0 1.50
26 Matthew Hughes - (C) 3 4 6 10 0 1 0 0 0 0 0 3.33
10 Ryan Starko Bowes 6 3 8 11 1 0 0 0 0 0 0 1.83
4 Joseph Mahon 5 6 5 11 0 1 0 0 4 12 0 2.20
28 Tucker Spooner 7 2 9 11 0 0 0 1 0 0 1 1.57
7 Andrew Bader 4 8 5 13 0 0 0 0 4 12 0 3.25
9 Matt Schlecht 6 8 8 16 0 0 0 0 1 3 2 2.67
24 Austin Givens 9 20 8 28 1 0 0 0 1 3 1 3.11
12 Nick Davis 10 16 14 30 1 0 1 0 4 17 2 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Gustavo Sanchez - (G) 9 540:00 5 4 0 0 383 319 64 7.11 .833 0
26 Matthew Hughes - (C) 1 60:00 1 0 0 0 33 30 3 3.00 .909 0