skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Frederic Lorenzo 1 0 0 0 0 0 0 0 0 0 0 0.00
24 Tomas Berghall 2 0 0 0 0 0 0 0 0 0 0 0.00
13 Lorraine Trump 15 0 4 4 0 0 0 0 4 12 0 0.27
4 Tom Makowski - (C) 17 2 5 7 0 0 0 0 7 21 0 0.41
91 Neil Peterson 4 6 1 7 0 0 1 0 0 0 2 1.75
16 Brady Henderson 4 2 5 7 0 0 0 0 0 0 0 1.75
7 Todd Baker 11 2 6 8 0 1 0 0 2 6 0 0.73
3 Ryan Johnson 5 6 3 9 1 1 0 0 1 3 2 1.80
12 Anthony Levenda 5 7 4 11 0 0 0 0 0 0 0 2.20
19 Art Kamp 20 6 11 17 0 1 0 0 2 6 0 0.85
8 Brian Bush 19 12 6 18 0 0 1 0 1 3 3 0.95
6 Michael Nearman 16 6 12 18 0 0 0 0 2 6 0 1.12
28 Darwin Weber 19 8 11 19 0 1 1 0 4 12 1 1.00
5 Cal Lennox 12 15 9 24 0 1 0 2 1 3 1 2.00
9 Charles Perry 15 12 16 28 1 0 0 0 0 0 1 1.87
2 Wayne Sacks 17 14 15 29 1 0 1 1 0 0 0 1.71
11 Adam Auler 19 20 10 30 2 0 0 0 3 9 1 1.58

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Brian Ireland - (G) 13 780:00 5 8 0 0 333 269 64 4.92 .808 0
6 Michael Nearman 5 300:00 4 1 0 0 140 118 22 4.40 .843 0