skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
15 Ryan Earls 9 3 1 4 0 0 0 0 1 3 0 0.44
10 Benjamin Townshend 17 0 5 5 0 0 0 0 0 0 0 0.29
61 Justin Knoerzer 11 3 5 8 0 0 0 0 0 0 0 0.73
81 Cody Albert 7 3 5 8 1 0 0 0 0 0 0 1.14
17 Benjamin Kitson 12 4 4 8 0 0 0 0 3 9 0 0.67
20 William Cordrey 15 7 3 10 0 0 0 0 2 6 1 0.67
2 Bryan Rosenoff 14 1 9 10 0 1 0 0 1 3 0 0.71
19 Sean Carlock 7 4 8 12 0 1 0 0 0 0 0 1.71
12 Steven Budke 14 11 2 13 1 0 0 0 0 0 2 0.93
22 Justin Huelsman 13 8 8 16 0 1 0 0 1 3 0 1.23
64 Joseph Huffman - (C) 17 12 6 18 1 0 0 0 0 0 1 1.06
82 Christopher Georgios 9 13 9 22 0 0 0 0 1 3 0 2.44
7 Kevin Roudebush 17 8 15 23 0 1 0 0 2 6 0 1.35
8 Nik Nasby 18 9 21 30 1 1 0 0 3 9 2 1.67
79 Anthony Libonati 15 16 15 31 0 2 0 0 4 12 1 2.07

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Paul Duchoslav - (G) 11 600:00 2 9 0 0 338 266 72 7.20 .787 0