skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Paul Hamilton 5 0 0 0 0 0 0 0 1 3 0 0.00
21 William Connors 4 0 1 1 0 0 0 0 0 0 0 0.25
13 Anders Nystrom 2 1 0 1 0 0 0 0 0 0 0 0.50
16 Mike Brown 4 1 0 1 0 0 0 0 1 3 0 0.25
11 Melissa Sabga 7 0 2 2 0 0 0 0 2 6 0 0.29
19 Russ Alspaugh 8 1 1 2 0 0 0 0 0 0 0 0.25
9 Michael Carpinella 5 1 3 4 0 0 0 1 1 3 0 0.80
91 Stephen Shaw 7 1 3 4 0 0 0 0 1 3 0 0.57
64 Robert Pelletier 4 4 1 5 0 0 0 0 0 0 0 1.25
22 Burt Keplinger 7 3 3 6 0 0 1 0 0 0 0 0.86
33 Brett Hval (C) 4 4 5 9 0 0 0 0 0 0 0 2.25
25 Andrew Murdoch 7 3 6 9 0 0 0 0 0 0 0 1.29
55 Matthew Koehmstedt 8 4 6 10 0 0 0 0 1 3 0 1.25
12 Wade Koehmstedt 7 6 6 12 0 0 0 0 0 0 1 1.71

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Brian Ahern (G) 6 360:00 1 4 1 1 188 154 34 5.67 .819 0