skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
69 Brady Sullivan 3 0 0 0 0 0 0 0 0 0 0 0.00
11 David Henkemeyer 4 0 0 0 0 0 0 0 0 0 0 0.00
25 Paul Hamilton 3 0 0 0 0 0 0 0 0 0 0 0.00
77 Andrew Mueller 4 0 1 1 0 0 0 0 0 0 0 0.25
5 Bill Lewis 4 0 1 1 0 0 0 0 1 3 0 0.25
18 Bill Waters 4 0 1 1 0 0 0 0 1 3 0 0.25
80 Dennis Bradford 4 0 1 1 0 0 0 0 0 0 0 0.25
17 Christian DeVerteuil 4 1 1 2 1 0 0 0 0 0 1 0.50
22 Mason Saxton 4 1 1 2 0 0 0 0 1 3 1 0.50
12 Michael Bair 4 0 2 2 0 1 0 0 0 0 0 0.50
9 Dave Wiltz 4 1 2 3 0 0 0 0 0 0 0 0.75
44 Stacey Ross (C) 4 0 4 4 0 0 0 0 0 0 0 1.00
10 Matt Palmer 4 5 0 5 0 0 0 0 0 0 0 1.25
3 Brian Moore 4 5 1 6 0 1 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
95 Sean O'Reilly (G) 4 240:00 2 2 0 0 100 87 13 3.25 .870 0