skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
20 Brett Eechenberger 12 0 0 0 0 0 0 0 0 0 0 0.00
27 David De Lyser 3 0 0 0 0 0 0 0 1 3 0 0.00
12 Jason Booth 7 1 0 1 0 0 0 0 3 9 0 0.14
7 Caleb Moyer 6 0 2 2 0 0 0 0 0 0 0 0.33
81 Martin Houston 10 2 0 2 1 0 0 0 4 12 0 0.20
25 Matthew Nurse 8 0 4 4 0 1 0 0 0 0 0 0.50
16 Ted Buerger 13 2 2 4 1 1 0 0 2 6 0 0.31
13 Christopher Lapp 12 2 2 4 0 0 0 0 4 12 0 0.33
22 Robert McEwen 15 1 4 5 0 0 0 0 1 3 0 0.33
9 James Wetmore 11 2 3 5 0 0 0 0 0 0 1 0.45
15 Scott Campbell 7 3 2 5 0 0 0 0 1 3 0 0.71
79 Johann Leiter 12 3 2 5 1 0 0 0 3 9 0 0.42
4 Connor Autry 11 2 4 6 0 0 0 0 0 0 0 0.55
10 Steve George (C) 10 4 2 6 0 0 0 0 0 0 0 0.60
19 Philip Bernstein 13 5 4 9 0 0 0 0 3 9 0 0.69
18 Chris Brown 14 5 7 12 1 0 0 0 5 15 1 0.86

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Markus Kuhn (G) 1 60:00 0 1 0 0 20 16 4 4.00 .800 0
39 Ian Autry (G) 12 720:00 2 10 0 1 355 301 54 4.50 .848 0