skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
10 Ben Townshend 12 0 2 2 0 0 0 0 1 3 0 0.17
1 Paul Duchoslav (G) 1 0 2 2 0 0 0 0 0 0 0 2.00
5 Cody Albert 11 1 5 6 0 0 0 0 1 3 0 0.55
64 Joseph Huffman (C) 14 1 7 8 0 1 0 1 1 3 0 0.57
15 Ryan Earls 9 1 8 9 0 1 0 0 5 15 0 1.00
12 Steven Budke 13 6 3 9 1 0 0 0 1 3 1 0.69
17 Charlie Heller 13 7 4 11 2 1 0 0 2 6 0 0.85
20 Will Cordrey 14 4 8 12 1 0 1 1 3 9 0 0.86
8 Nikolas Nasby 13 5 7 12 1 0 0 0 2 6 1 0.92
79 Anthony Libonati 11 10 5 15 1 1 1 0 7 21 0 1.36
22 Justin Huelsman 10 9 9 18 0 0 2 0 1 3 0 1.80
7 Kevin Roudebush 14 6 13 19 2 0 0 0 1 3 0 1.36
19 Sean Carlock 10 14 10 24 0 3 0 1 5 15 1 2.40
13 Luke Bing 9 17 8 25 0 2 1 0 0 0 2 2.78
45 Nick Monteferrante 11 6 19 25 1 1 0 2 0 0 0 2.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Paul Duchoslav (G) 13 780:00 5 8 0 1 474 387 87 6.69 .816 0