skip navigation
Position

No stats available

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
37 Jason McRobbie 4 0 1 1 0 0 0 0 1 3 0 0.25
54 Andy Mueller (G) 1 0 2 2 0 0 0 0 0 0 0 2.00
8 Thom York 4 0 2 2 0 1 0 0 0 0 0 0.50
77 Aimee Konet 6 1 2 3 0 0 0 0 0 0 1 0.50
31 Dan Urban 7 0 3 3 0 0 0 0 2 6 0 0.43
56 Jordan Vore 7 0 4 4 0 0 0 0 1 3 0 0.57
10 Kevin Hugulet 8 2 3 5 1 1 0 0 0 0 1 0.62
7 Gary Glass 4 5 1 6 1 1 0 0 0 0 1 1.50
12 Matthew Schuckmann 6 4 3 7 0 1 1 0 1 3 0 1.17
33 Ann Kallin 10 1 6 7 0 0 0 2 1 3 0 0.70
5 Moire Yue 8 4 4 8 1 1 1 0 1 3 0 1.00
27 Derek Lam 7 6 2 8 2 0 0 0 2 6 1 1.14
82 Chad Haggerty 9 2 9 11 0 2 0 0 1 3 0 1.22
2 Robin Kwon 9 4 7 11 2 2 0 0 1 3 0 1.22
19 Dickson Koo 8 8 5 13 0 1 0 0 0 0 1 1.62
21 Corey Jacoshenk 10 7 8 15 1 1 0 0 1 3 1 1.50
59 Brian Moore (C) 10 12 7 19 2 2 1 0 0 0 2 1.90

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
54 Andy Mueller (G) 10 600:00 8 2 0 0 252 222 30 3.00 .881 0